Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 5.5 | 454.1 | 135.2 | 318.9 |
2 | Shohei Ohtani | 31 | Majors | SP | 8.5 | 692.4 | 388.7 | 303.7 |
3 | Julio Rodriguez | 24 | Majors | CF | 12.5 | 531.8 | 269.8 | 262 |
4 | Vladimir Guerrero Jr. | 26 | Majors | 1B | 14.5 | 383.7 | 187.8 | 195.8 |
5 | Cal Raleigh | 28 | Majors | C | 6.5 | 291.8 | 112.5 | 179.3 |
6 | Jackson Merrill | 21 | Majors | CF | 10.5 | 350.8 | 190.3 | 160.5 |
7 | Aaron Judge | 33 | Majors | OF | 6.5 | 392.4 | 258 | 134.3 |
8 | Paul Skenes | 22 | Majors | SP | 4.5 | 282.6 | 151.6 | 130.9 |
9 | Elly De La Cruz | 22 | Majors | SS | 4.5 | 232.2 | 105.1 | 127.1 |
10 | Yoshinobu Yamamoto | 25 | Majors | SP | 9.5 | 379.4 | 275.9 | 103.5 |
11 | Ketel Marte | 31 | Majors | 2B | 5.5 | 199.1 | 97.1 | 102.1 |
12 | Cristopher Sanchez | 28 | Majors | LRP | 5.5 | 149.6 | 47.7 | 101.9 |
13 | Jackson Chourio | 20 | Majors | OF | 9.5 | 227.4 | 125.8 | 101.6 |
14 | Juan Soto | 26 | Majors | OF | 4.5 | 303.4 | 204.2 | 99.1 |
15 | Will Smith | 30 | Majors | C | 8.5 | 172 | 77.7 | 94.4 |
16 | Ronald Acuna Jr. | 27 | Majors | OF | 3.5 | 150.6 | 58.7 | 92 |
17 | Geraldo Perdomo | 25 | Majors | SS | 5.5 | 144.3 | 53.1 | 91.2 |
18 | Jeremy Pena | 27 | Majors | SS | 2.5 | 108.7 | 18.2 | 90.5 |
19 | Pete Crow-Armstrong | 22 | Majors | CF | 5.5 | 169.3 | 80.2 | 89 |
20 | James Wood | 21 | Majors | OF | 4.5 | 168.6 | 82.8 | 85.8 |
Showing 1 to 20 of 5328