Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 5.1 | 459.5 | 132.6 | 326.8 |
2 | Julio Rodriguez | 24 | Majors | CF | 12.1 | 574.1 | 264.4 | 309.7 |
3 | Vladimir Guerrero Jr. | 26 | Majors | 1B | 14.1 | 423.2 | 177.6 | 245.5 |
4 | Cristopher Sanchez | 28 | Majors | SP | 5.1 | 215.8 | 47.1 | 168.6 |
5 | Cal Raleigh | 28 | Majors | C | 6.1 | 253 | 112.1 | 140.9 |
6 | Yoshinobu Yamamoto | 25 | Majors | SP | 9.1 | 406.3 | 270.8 | 135.5 |
7 | Paul Skenes | 22 | Majors | SP | 4.1 | 296 | 161.8 | 134.2 |
8 | Juan Soto | 26 | Majors | OF | 4.1 | 316.8 | 187.5 | 129.3 |
9 | Jackson Merrill | 21 | Majors | CF | 10.1 | 315.2 | 190.1 | 125.1 |
10 | Shohei Ohtani | 31 | Majors | SP | 8.1 | 495.2 | 372.3 | 122.9 |
11 | Geraldo Perdomo | 25 | Majors | SS | 5.1 | 173.5 | 52.2 | 121.2 |
12 | Jackson Chourio | 20 | Majors | OF | 9.1 | 240.8 | 124.4 | 116.5 |
13 | Junior Caminero | 21 | Majors | 3B | 5.1 | 170.7 | 69 | 101.7 |
14 | Elly De La Cruz | 22 | Majors | SS | 4.1 | 193.8 | 94.5 | 99.2 |
15 | Hunter Greene | 25 | Majors | SP | 4.1 | 154.8 | 60.6 | 94.2 |
16 | Corbin Carroll | 24 | Majors | OF | 5.1 | 188.3 | 100 | 88.3 |
17 | Aaron Judge | 33 | Majors | OF | 6.1 | 328.1 | 243.7 | 84.4 |
18 | Ketel Marte | 31 | Majors | 2B | 5.1 | 169.6 | 92.3 | 77.4 |
19 | Pete Crow-Armstrong | 22 | Majors | CF | 5.1 | 149.6 | 74.4 | 75.2 |
20 | Bryan Woo | 24 | Majors | SP | 4.1 | 146.4 | 72 | 74.4 |
Showing 1 to 20 of 5533