Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 5.4 | 465 | 134.8 | 330.2 |
2 | Shohei Ohtani | 31 | Majors | SP | 8.4 | 689.4 | 386.2 | 303.2 |
3 | Julio Rodriguez | 24 | Majors | CF | 12.4 | 529.4 | 268.9 | 260.4 |
4 | Cal Raleigh | 28 | Majors | C | 6.4 | 286.1 | 112.4 | 173.7 |
5 | Vladimir Guerrero Jr. | 26 | Majors | 1B | 14.4 | 353 | 186.3 | 166.7 |
6 | Paul Skenes | 22 | Majors | SP | 4.4 | 289.9 | 155.9 | 134 |
7 | Aaron Judge | 33 | Majors | OF | 6.4 | 387.9 | 255.8 | 132.1 |
8 | Jackson Merrill | 21 | Majors | CF | 10.4 | 320.9 | 190.3 | 130.6 |
9 | Elly De La Cruz | 22 | Majors | SS | 4.4 | 240.6 | 110.1 | 130.5 |
10 | Cristopher Sanchez | 28 | Majors | LRP | 5.4 | 161.8 | 47.6 | 114.2 |
11 | Jackson Chourio | 20 | Majors | OF | 9.4 | 238 | 125.6 | 112.4 |
12 | Juan Soto | 26 | Majors | OF | 4.4 | 302.6 | 201.6 | 100.9 |
13 | Ketel Marte | 31 | Majors | 2B | 5.4 | 190.5 | 96.3 | 94.1 |
14 | Will Smith | 30 | Majors | C | 8.4 | 170.8 | 77.1 | 93.8 |
15 | Pete Crow-Armstrong | 22 | Majors | CF | 5.4 | 179.2 | 85.4 | 93.8 |
16 | Geraldo Perdomo | 25 | Majors | SS | 5.4 | 144.6 | 53 | 91.6 |
17 | Corbin Carroll | 24 | Majors | OF | 5.4 | 188.2 | 101.7 | 86.5 |
18 | Ronald Acuna Jr. | 27 | Majors | OF | 3.4 | 143.9 | 57.7 | 86.2 |
19 | James Wood | 21 | Majors | OF | 4.4 | 161.2 | 78.6 | 82.7 |
20 | Jeremy Pena | 27 | Majors | SS | 2.4 | 98.1 | 18 | 80.1 |
Showing 1 to 20 of 5356