Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Angels
Majors
Total Field Value
590.8
Total Salaries
637.1
Total Surplus Value
-46.2
Minors
Total Surplus Value
94.7
Majors & Minors
Total Surplus Value
48.5
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 23 | Majors | SS | 2B | - | 4.5 | 99.2 | 56.9 | 42.3 | 33.8 | 42.3 | 50.8 | |
Nolan Schanuel | 22 | Majors | 1B | - | - | 4.5 | 68.4 | 32.3 | 36.1 | 28.9 | 36.1 | 43.3 | |
Jose Soriano | 25 | Majors | SP | RP | - | 3.5 | 70.6 | 41.1 | 29.5 | 23.6 | 29.5 | 35.4 | |
Reid Detmers | 26 | Majors | LRP | - | Low | 3.5 | 35.9 | 14.7 | 21.2 | 17 | 21.2 | 25.4 | |
Christian Moore | 21 | Majors | 2B | - | - | - | 19.1 | - | 19.1 | 15.2 | 19.1 | 22.9 | |
Jo Adell | 26 | Majors | OF | - | Medium | 2.5 | 27.4 | 9.3 | 18.1 | 14.5 | 18.1 | 21.7 | |
Logan O'Hoppe | 24 | Majors | C | - | - | 3.5 | 29.5 | 17.2 | 12.2 | 9.8 | 12.2 | 14.7 | |
Taylor Ward | 31 | Majors | OF | - | Medium | 1.5 | 25.8 | 15.3 | 10.5 | 8.4 | 10.5 | 12.6 | |
Ben Joyce | 23 | Majors | RP | - | - | 4.5 | 17 | 6.7 | 10.3 | 8.2 | 10.3 | 12.4 | |
George Klassen | 21 | Minors | SP | - | - | - | - | - | 9.8 | 7.8 | 9.8 | 11.7 | |
Caden Dana | 20 | Majors | SP | - | - | 5.5 | 9.4 | - | 9.4 | 7.5 | 9.4 | 11.3 | |
Nelson Rada | 18 | Minors | OF | - | - | - | - | - | 9.1 | 7.3 | 9.1 | 10.9 | |
Joswa Lugo | 18 | Minors | SS | - | - | - | - | - | 7.3 | 5.9 | 7.3 | 8.8 | |
Jack Kochanowicz | 23 | Majors | SP | - | - | 4.5 | 15.1 | 9.4 | 5.7 | 4.5 | 5.7 | 6.8 | |
Denzer Guzman | 20 | Minors | 2B | - | - | - | - | - | 3.1 | 2.4 | 3.1 | 3.7 | |
Barrett Kent | 19 | Minors | SP | - | - | - | - | - | 2.8 | 2.2 | 2.8 | 3.3 | |
Yoan Moncada | 30 | Majors | 3B | - | High | 0.5 | 4.9 | 2.3 | 2.7 | 2.1 | 2.7 | 3.2 | |
Samuel Aldegheri | 22 | Majors | SP | - | - | 5.5 | 2.6 | - | 2.6 | 2.1 | 2.6 | 3.2 | |
Juan Flores | 18 | Minors | C | - | - | - | - | - | 2.5 | 2 | 2.5 | 3 | |
Kyle Hendricks | 35 | Majors | SP | - | Low | 0.5 | 3.6 | 1.1 | 2.4 | 2 | 2.4 | 2.9 |
Showing 1 to 20 of 99