Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Twins
Majors
Total Field Value
720
Total Salaries
342.4
Total Surplus Value
377.7
Minors
Total Surplus Value
327.6
Majors & Minors
Total Surplus Value
705.3
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 29 | Majors | SP | - | Low | 2.2 | 75.2 | 12.6 | 62.6 | 50.1 | 62.6 | 75.1 | |
Walker Jenkins | 19 | Minors | OF | - | - | - | - | - | 53.3 | 42.6 | 53.3 | 63.9 | |
Luke Keaschall | 21 | Majors | 2B | - | - | 5.2 | 60.4 | 28 | 32.3 | 25.9 | 32.3 | 38.8 | |
Taj Bradley | 23 | Majors | SP | LRP | - | 4.2 | 58.9 | 29 | 29.9 | 23.9 | 29.9 | 35.9 | |
Matt Wallner | 27 | Majors | OF | DH | Medium | 4.2 | 62.1 | 32.5 | 29.6 | 23.7 | 29.6 | 35.5 | |
Brooks Lee | 23 | Majors | 3B | 2B | - | 5.2 | 44.7 | 16.4 | 28.3 | 22.7 | 28.3 | 34 | |
Byron Buxton | 31 | Majors | OF | - | Low | 3.2 | 75.6 | 48.2 | 27.4 | 21.9 | 27.4 | 32.8 | |
Zebby Matthews | 24 | Majors | SP | - | - | 5.2 | 54.5 | 27.8 | 26.7 | 21.4 | 26.7 | 32.1 | |
Emmanuel Rodriguez | 21 | Minors | OF | - | - | - | - | - | 24.1 | 19.3 | 24.1 | 28.9 | |
Eduardo Tait | 17 | Minors | C | - | - | - | - | - | 20.1 | 16.1 | 20.1 | 24.2 | |
Royce Lewis | 26 | Majors | 3B | SS | Medium | 3.2 | 31.9 | 12.7 | 19.3 | 15.4 | 19.3 | 23.1 | |
Pablo Lopez | 29 | Majors | SP | - | Medium | 2.2 | 66.3 | 47 | 19.3 | 15.4 | 19.3 | 23.2 | |
Bailey Ober | 29 | Majors | SP | - | Medium | 2.2 | 33.8 | 14.9 | 18.9 | 15.1 | 18.9 | 22.7 | |
Kaelen Culpepper | 21 | Minors | SS | - | - | - | - | - | 17.5 | 14 | 17.5 | 21 | |
Connor Prielipp | 23 | Minors | SP | - | - | - | - | - | 15.3 | 12.2 | 15.3 | 18.3 | |
Marek Houston | 21 | Minors | SS | - | - | - | - | - | 15.3 | 12.2 | 15.3 | 18.3 | |
David Festa | 24 | Majors | SP | - | - | 4.2 | 28.3 | 13.9 | 14.4 | 11.5 | 14.4 | 17.3 | |
Simeon Woods Richardson | 23 | Majors | LRP | - | - | 5.2 | 25.7 | 13.7 | 12 | 9.6 | 12 | 14.4 | |
Ryan Jeffers | 28 | Majors | C | - | Low | 1.2 | 19.3 | 7.7 | 11.6 | 9.3 | 11.6 | 14 | |
Kendry Rojas | 21 | Minors | SP | - | - | - | - | - | 10.2 | 8.2 | 10.2 | 12.2 |
Showing 1 to 20 of 111