Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Angels
Majors
Total Field Value
611.4
Total Salaries
658.1
Total Surplus Value
-46.7
Minors
Total Surplus Value
94.3
Majors & Minors
Total Surplus Value
47.6
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 23 | Majors | SS | 2B | - | 4.6 | 135.9 | 74.8 | 61.1 | 48.9 | 61.1 | 73.3 | |
Nolan Schanuel | 22 | Majors | 1B | - | - | 4.6 | 66.2 | 30.8 | 35.5 | 28.4 | 35.5 | 42.5 | |
Jose Soriano | 25 | Majors | SP | RP | - | 3.6 | 62.9 | 35 | 27.9 | 22.3 | 27.9 | 33.5 | |
Logan O'Hoppe | 24 | Majors | C | - | - | 3.6 | 50.6 | 27.7 | 22.9 | 18.3 | 22.9 | 27.5 | |
Christian Moore | 21 | Minors | 2B | - | - | - | - | - | 19 | 15.2 | 19 | 22.8 | |
Taylor Ward | 31 | Majors | OF | - | Medium | 1.6 | 28.3 | 16.8 | 11.5 | 9.2 | 11.5 | 13.7 | |
Caden Dana | 20 | Majors | SP | - | - | 5.6 | 10.2 | - | 10.2 | 8.2 | 10.2 | 12.3 | |
Ben Joyce | 23 | Majors | RP | - | - | 4.6 | 16.2 | 6.4 | 9.8 | 7.8 | 9.8 | 11.7 | |
George Klassen | 21 | Minors | SP | - | - | - | - | - | 9.8 | 7.8 | 9.8 | 11.7 | |
Jack Kochanowicz | 23 | Majors | SP | - | - | 4.6 | 24.5 | 15.5 | 9.1 | 7.3 | 9.1 | 10.9 | |
Nelson Rada | 18 | Minors | OF | - | - | - | - | - | 9.1 | 7.3 | 9.1 | 10.9 | |
Joswa Lugo | 18 | Minors | SS | - | - | - | - | - | 7.3 | 5.9 | 7.3 | 8.8 | |
Reid Detmers | 26 | Majors | LRP | - | Low | 3.6 | 15.4 | 8.5 | 6.9 | 5.5 | 6.9 | 8.3 | |
Yoan Moncada | 30 | Majors | 3B | - | High | 0.6 | 9 | 3.2 | 5.8 | 4.6 | 5.8 | 6.9 | |
Ryan Zeferjahn | 26 | Majors | RP | - | - | 5.6 | 11.3 | 8 | 3.3 | 2.6 | 3.3 | 3.9 | |
Kyren Paris | 22 | Majors | 2B | OF | - | 4.6 | 7.8 | 4.6 | 3.2 | 2.6 | 3.2 | 3.8 | |
Denzer Guzman | 20 | Minors | 2B | - | - | - | - | - | 3.1 | 2.4 | 3.1 | 3.7 | |
Walbert Urena | 20 | Minors | SP | - | - | - | - | - | 2.8 | 2.2 | 2.8 | 3.3 | |
Barrett Kent | 19 | Minors | SP | - | - | - | - | - | 2.8 | 2.2 | 2.8 | 3.3 | |
Samuel Aldegheri | 22 | Majors | SP | - | - | 5.6 | 2.8 | - | 2.8 | 2.3 | 2.8 | 3.4 |
Showing 1 to 20 of 97