Phillies & Twins
Submitted by: branden800
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader | 31 | Majors | CF | Low | 0.4 | 5.4 | 3.2 | 2.2 | 1.7 | 2.2 | 2.6 | |
Willi Castro | 28 | Majors | UTIL | Medium | 0.4 | 7 | 2.8 | 4.2 | 3.4 | 4.2 | 5 | |
Jhoan Duran | 27 | Majors | RP | Low | 2.4 | 37.8 | 18.3 | 19.5 | 15.6 | 19.5 | 23.4 |
Total Value:
25.9
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott | 27 | Majors | 2B | SS | Low | 2.4 | 26.4 | 14.2 | 12.2 | 9.8 | 12.2 | 14.6 |
Mick Abel | 23 | Majors | SP | 5.4 | 5.2 | 0 | 5.2 | 4.2 | 5.2 | 6.3 | ||
Devin Saltiban | 19 | Minors | SS | 0 | 0 | 0 | 2.2 | 1.8 | 2.2 | 2.7 | ||
Moises Chace | 20 | Minors | LRP | SP | 0 | 0 | 0 | 9.8 | 7.8 | 9.8 | 11.7 |
Total Value:
29.4
Comments
1Think this world out pretty well for both teams, except I just don't see Duran being moved.