Cubs & Dodgers
Submitted by: Patchett08
Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 32 | Majors | SS | OF | Low | 7.4 | 194.7 | 182.9 | 11.8 | 9.4 | 11.8 | 14.2 | 
| Tommy Edman | 30 | Majors | 2B | OF | Low | 4.4 | 30.5 | 45.1 | -14.6 | -17.5 | -14.6 | -11.7 | 
| Freddie Freeman | 35 | Majors | 1B | Very low | 2.4 | 40.8 | 59.2 | -18.4 | -22.1 | -18.4 | -14.7 | |
| Tyler Glasnow | 31 | Majors | SP | Low | 3.4 | 67.1 | 101.9 | -34.8 | -41.8 | -34.8 | -27.8 | |
| Will Smith | 30 | Majors | C | Low | 8.4 | 172.5 | 77.1 | 95.4 | 76.3 | 95.4 | 114.5 | |
| Yoshinobu Yamamoto | 25 | Majors | SP | 9.4 | 352.6 | 275.1 | 77.5 | 62 | 77.5 | 93.1 | 
Total Value:
116.9
Dodgers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | 31 | Majors | C | Low | 1.4 | 23.6 | 8.5 | 15.1 | 12.1 | 15.1 | 18.2 | |
| Michael Busch | 26 | Majors | 1B | 4.4 | 98.7 | 46.1 | 52.7 | 42.1 | 52.7 | 63.2 | ||
| Ben Brown | 24 | Majors | LRP | SP | 4.4 | 36.1 | 18.1 | 18 | 14.4 | 18 | 21.6 | |
| Porter Hodge | 23 | Majors | RP | 5.4 | 6.4 | 4 | 2.4 | 1.9 | 2.4 | 2.9 | ||
| Matt Shaw | 22 | Majors | 3B | SS | 5.4 | 40.6 | 8.7 | 31.9 | 25.5 | 31.9 | 38.3 | |
| Jordan Wicks | 24 | Majors | SP | 4.4 | 9.7 | 5.1 | 4.5 | 3.6 | 4.5 | 5.4 | 
Total Value:
124.6
Comments
2What...just...what???
You have a good sense of humor Patchett. Next year we can send Rushing to the Cubs so he can play every day and then in 2027 we can trade what's left of the Dodgers to get him back.