Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which left-handed reliever has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Julio Rodriguez | 23 | Majors | CF | 13 | 549.9 | 262.2 | 287.8 |
2 | Ronald Acuna Jr. | 26 | Majors | OF | 5 | 319.5 | 85 | 234.5 |
3 | Michael Harris | 23 | Majors | CF | 7 | 243 | 67 | 176 |
4 | Spencer Strider | 25 | Majors | SP | 6 | 266.4 | 91 | 175.4 |
5 | Yordan Alvarez | 27 | Majors | DH | 5 | 240.9 | 107.2 | 133.7 |
6 | Fernando Tatis, Jr. | 25 | Majors | OF | 13 | 479.5 | 346.6 | 132.8 |
7 | Corbin Carroll | 23 | Majors | OF | 7 | 219.7 | 108.8 | 111 |
8 | Gunnar Henderson | 23 | Majors | 3B | 5 | 187.6 | 83.5 | 104.1 |
9 | Austin Riley | 27 | Majors | 3B | 9 | 291.2 | 197 | 94.2 |
10 | Elly De La Cruz | 21 | Majors | 3B | 6 | 109.7 | 15.6 | 94.1 |
11 | George Kirby | 26 | Majors | SP | 5 | 163.8 | 72.7 | 91.1 |
12 | Mookie Betts | 31 | Majors | OF | 9 | 306.3 | 219.3 | 87 |
13 | Jose Ramirez | 31 | Majors | 3B | 5 | 191.4 | 105 | 86.4 |
14 | Bobby Witt Jr. | 24 | Majors | SS | 4 | 175.7 | 90.3 | 85.4 |
15 | Luis Robert | 26 | Majors | CF | 4 | 144.8 | 67.5 | 77.3 |
16 | Logan Webb | 27 | Majors | SP | 5 | 165.8 | 90 | 75.8 |
17 | Adley Rutschman | 26 | Majors | C | 4 | 146.9 | 71.9 | 75 |
18 | Royce Lewis | 25 | Majors | SS | 5 | 133.3 | 59.3 | 74 |
19 | Eury Perez | 20 | Majors | SP | 6 | 114.8 | 42.3 | 72.5 |
20 | Jackson Chourio | 19 | Minors | OF | 0 | 0 | 0 | 72.2 |
Showing 1 to 20 of 4447