Player Rankings
Who has the most trade value in baseball? We’ll show you below. Our list is ranked from highest to lowest, using the surplus value column on the right. Want to know who has the lowest trade value? Just flip the arrow next to “Surplus” and the list will reverse. You can also sort it by other variables.
You can also use our filter tool to drill down by other variables – e.g., which catcher has the most (or least) trade value? Or use the search box to see where an individual player is ranked.
These values will change frequently, so check back often.
Rank | Name | Age | Level | Position | Years | AFV | Salary | Surplus |
---|---|---|---|---|---|---|---|---|
1 | Bobby Witt Jr. | 25 | Majors | SS | 6 | 486.1 | 139 | 347.1 |
2 | Julio Rodriguez | 24 | Majors | CF | 13 | 582.4 | 278 | 304.4 |
3 | Michael Harris | 24 | Majors | CF | 6 | 221.6 | 62 | 159.6 |
4 | Gunnar Henderson | 24 | Majors | 3B | 4 | 288.2 | 145.4 | 142.8 |
5 | Shohei Ohtani | 31 | Majors | SP | 9 | 542.8 | 414 | 128.8 |
6 | Juan Soto | 26 | Majors | OF | 5 | 357.9 | 230 | 127.9 |
7 | Corbin Carroll | 24 | Majors | OF | 6 | 228.4 | 105.1 | 123.3 |
8 | Elly De La Cruz | 22 | Majors | SS | 5 | 209.9 | 86.8 | 123.2 |
9 | Spencer Strider | 26 | Majors | SP | 5 | 210.3 | 90 | 120.3 |
10 | Paul Skenes | 22 | Majors | SP | 5 | 266.1 | 157.5 | 108.6 |
11 | George Kirby | 27 | Majors | SP | 4 | 151.2 | 47.3 | 103.9 |
12 | Fernando Tatis, Jr. | 26 | Majors | OF | 13 | 467.4 | 364.2 | 103.2 |
13 | Aaron Judge | 33 | Majors | OF | 7 | 379.9 | 280 | 99.9 |
14 | Yordan Alvarez | 28 | Majors | DH | 4 | 196.1 | 96.3 | 99.8 |
15 | Jackson Chourio | 20 | Majors | OF | 10 | 225.3 | 128 | 97.3 |
16 | Hunter Brown | 26 | Majors | SP | 5 | 156.4 | 64.7 | 91.7 |
17 | Jackson Merrill | 21 | Majors | SS | 5 | 192.3 | 103.7 | 88.7 |
18 | Jose Ramirez | 32 | Majors | 3B | 4 | 173.6 | 88 | 85.6 |
19 | Francisco Lindor | 31 | Majors | SS | 7 | 322 | 240.9 | 81.1 |
20 | Ronald Acuna Jr. | 27 | Majors | OF | 4 | 148.8 | 68 | 80.8 |
Showing 1 to 20 of 5041