Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Braves
Majors
Total Field Value
1,922.5
Total Salaries
993.8
Total Surplus Value
928.9
Minors
Total Surplus Value
80.7
Majors & Minors
Total Surplus Value
1,009.6
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. | 26 | Majors | OF | - | Very low | 5 | 319.5 | 85 | 234.5 | 187.6 | 234.5 | 281.3 | |
Michael Harris | 23 | Majors | CF | - | Low | 7 | 243 | 67 | 176 | 140.8 | 176 | 211.2 | |
Spencer Strider | 25 | Majors | SP | - | Low | 6 | 266.4 | 91 | 175.4 | 140.3 | 175.4 | 210.5 | |
Austin Riley | 27 | Majors | 3B | OF | Medium | 9 | 291.2 | 197 | 94.2 | 75.4 | 94.2 | 113 | |
Ozzie Albies | 27 | Majors | 2B | - | Very low | 4 | 98.5 | 28 | 70.5 | 56.4 | 70.5 | 84.6 | |
Matt Olson | 30 | Majors | 1B | - | Low | 6 | 193.9 | 132 | 61.9 | 49.5 | 61.9 | 74.3 | |
A.J. Smith-Shawver | 20 | Majors | SP | - | - | 6 | 33.2 | 9.6 | 23.6 | 18.9 | 23.6 | 28.3 | |
Max Fried | 30 | Majors | SP | - | Medium | 1 | 37 | 14.4 | 22.6 | 18.1 | 22.6 | 27.1 | |
Sean Murphy | 29 | Majors | C | - | Low | 6 | 105.7 | 84 | 21.7 | 17.3 | 21.7 | 26 | |
Bryce Elder | 25 | Majors | LRP | SP | Medium | 5 | 40.8 | 19.2 | 21.7 | 17.3 | 21.7 | 26 | |
Jarred Kelenic | 24 | Majors | OF | - | Low | 5 | 36.4 | 17 | 19.4 | 15.5 | 19.4 | 23.3 | |
Vaughn Grissom | 23 | Majors | 2B | 3B | Low | 5 | 29.7 | 12.6 | 17.1 | 13.7 | 17.1 | 20.5 | |
Orlando Arcia | 29 | Majors | UTIL | SS | Low | 3 | 21.9 | 6 | 15.9 | 12.7 | 15.9 | 19.1 | |
Hurston Waldrep | 21 | Minors | SP | - | - | - | - | - | 15 | 12 | 15 | 18 | |
Huascar Ynoa | 26 | Majors | LRP | SP | Medium | 4 | 21.7 | 12.2 | 9.5 | 7.6 | 9.5 | 11.4 | |
J.R. Ritchie | 20 | Minors | SP | - | - | - | - | - | 7.7 | 6.1 | 7.7 | 9.2 | |
Owen Murphy | 19 | Minors | SP | - | - | - | - | - | 5.7 | 4.6 | 5.7 | 6.8 | |
AJ Minter | 30 | Majors | RP | - | Low | 1 | 11.9 | 6.5 | 5.4 | 4.3 | 5.4 | 6.5 | |
Spencer Schwellenbach | - | Minors | SP | - | - | - | - | - | 5.1 | 4.1 | 5.1 | 6.2 | |
Dylan Lee | 29 | Majors | RP | - | Medium | 5 | 10.5 | 5.9 | 4.6 | 3.7 | 4.6 | 5.5 |
Showing 1 to 20 of 79