Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Diamondbacks
Majors
Total Field Value
1,098.6
Total Salaries
766.5
Total Surplus Value
332.3
Minors
Total Surplus Value
167.2
Majors & Minors
Total Surplus Value
499.5
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | 24 | Majors | OF | - | Low | 5.6 | 226.9 | 102.7 | 124.2 | 99.3 | 124.2 | 149 | |
Ketel Marte | 31 | Majors | 2B | OF | Low | 5.6 | 198.5 | 98.7 | 99.8 | 79.9 | 99.8 | 119.8 | |
Geraldo Perdomo | 25 | Majors | SS | - | Medium | 5.6 | 144.5 | 53.4 | 91.1 | 72.8 | 91.1 | 109.3 | |
Gabriel Moreno | 25 | Majors | C | - | Low | 3.6 | 78.2 | 34.2 | 44 | 35.2 | 44 | 52.8 | |
Ryan Waldschmidt | 21 | Minors | OF | - | - | - | - | - | 15.3 | 12.2 | 15.3 | 18.3 | |
Slade Caldwell | 18 | Minors | OF | - | - | - | - | - | 14.4 | 11.5 | 14.4 | 17.3 | |
Demetrio Crisantes | 19 | Minors | 2B | - | - | - | - | - | 13.3 | 10.7 | 13.3 | 16 | |
Alek Thomas | 25 | Majors | CF | - | Low | 3.6 | 32 | 19.1 | 12.9 | 10.3 | 12.9 | 15.5 | |
Jansel Luis | 19 | Minors | SS | - | - | - | - | - | 11.3 | 9 | 11.3 | 13.5 | |
Adrian Del Castillo | 24 | Majors | C | - | - | 5.6 | 18 | 7.9 | 10 | 8 | 10 | 12 | |
Pavin Smith | 29 | Majors | OF | 1B | Low | 2.6 | 16.1 | 6.9 | 9.3 | 7.4 | 9.3 | 11.1 | |
Gino Groover | 22 | Minors | 3B | - | - | - | - | - | 9.1 | 7.3 | 9.1 | 10.9 | |
Ryne Nelson | 27 | Majors | LRP | - | Low | 3.6 | 19.5 | 10.9 | 8.6 | 6.9 | 8.6 | 10.3 | |
Druw Jones | 20 | Minors | OF | - | - | - | - | - | 8.2 | 6.6 | 8.2 | 9.8 | |
Jordan Lawlar | 22 | Majors | SS | - | - | 4.6 | 7.3 | - | 7.3 | 5.9 | 7.3 | 8.8 | |
Justin Martinez | 22 | Majors | RP | - | - | 5.6 | 29.1 | 22.4 | 6.7 | 5.4 | 6.7 | 8.1 | |
Tommy Troy | 22 | Minors | SS | - | - | - | - | - | 6.7 | 5.3 | 6.7 | 8 | |
Merrill Kelly | 36 | Majors | SP | - | Medium | 0.6 | 10.2 | 4 | 6.2 | 5 | 6.2 | 7.5 | |
Yilber Diaz | 23 | Majors | SP | - | - | 5.6 | 5.6 | 0.3 | 5.3 | 4.2 | 5.3 | 6.4 | |
Josh Naylor | 28 | Majors | 1B | DH | Medium | 0.6 | 11.4 | 6.2 | 5.2 | 4.1 | 5.2 | 6.2 |
Showing 1 to 20 of 114