Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Twins
Majors
Total Field Value
899.6
Total Salaries
540.8
Total Surplus Value
358.3
Minors
Total Surplus Value
276
Majors & Minors
Total Surplus Value
634.3
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 29 | Majors | SP | - | Low | 2.4 | 80.8 | 13.2 | 67.6 | 54.1 | 67.6 | 81.1 | |
Walker Jenkins | 19 | Minors | OF | - | - | - | - | - | 61.9 | 49.5 | 61.9 | 74.3 | |
Byron Buxton | 31 | Majors | OF | - | Low | 3.4 | 95 | 51.4 | 43.6 | 34.9 | 43.6 | 52.4 | |
Emmanuel Rodriguez | 21 | Minors | OF | - | - | - | - | - | 38.5 | 30.8 | 38.5 | 46.2 | |
Luke Keaschall | 21 | Majors | 2B | - | - | 5.4 | 44.6 | 15.5 | 29.1 | 23.3 | 29.1 | 34.9 | |
Griffin Jax | 30 | Majors | RP | - | Medium | 2.4 | 37.8 | 10.4 | 27.4 | 21.9 | 27.4 | 32.8 | |
Brooks Lee | 23 | Majors | 3B | 2B | - | 5.4 | 39.5 | 12.7 | 26.7 | 21.4 | 26.7 | 32.1 | |
David Festa | 24 | Majors | SP | - | - | 4.4 | 58.8 | 32.2 | 26.6 | 21.3 | 26.6 | 31.9 | |
Matt Wallner | 27 | Majors | OF | DH | Medium | 4.4 | 53.3 | 27 | 26.3 | 21.1 | 26.3 | 31.6 | |
Jhoan Duran | 27 | Majors | RP | - | Low | 2.4 | 39 | 18.1 | 20.8 | 16.7 | 20.8 | 25 | |
Simeon Woods Richardson | 23 | Majors | LRP | - | - | 5.4 | 33.3 | 16.9 | 16.4 | 13.1 | 16.4 | 19.6 | |
Connor Prielipp | 23 | Minors | SP | - | - | - | - | - | 15.3 | 12.2 | 15.3 | 18.3 | |
Kaelen Culpepper | 21 | Minors | SS | - | - | - | - | - | 14.7 | 11.8 | 14.7 | 17.6 | |
Royce Lewis | 26 | Majors | 3B | SS | Medium | 3.4 | 27.3 | 13 | 14.3 | 11.5 | 14.3 | 17.2 | |
Zebby Matthews | 24 | Majors | SP | - | - | 5.4 | 26.5 | 12.3 | 14.1 | 11.3 | 14.1 | 17 | |
Louie Varland | 27 | Majors | RP | - | Medium | 4.4 | 29.3 | 15.3 | 14 | 11.2 | 14 | 16.8 | |
Bailey Ober | 29 | Majors | SP | - | Medium | 2.4 | 28.6 | 15.6 | 13 | 10.4 | 13 | 15.6 | |
Ryan Jeffers | 28 | Majors | C | - | Low | 1.4 | 19.5 | 8.6 | 10.8 | 8.7 | 10.8 | 13 | |
Dasan Hill | 18 | Minors | SP | - | - | - | - | - | 10 | 8 | 10 | 12 | |
Brandon Winokur | 19 | Minors | SS | OF | - | - | - | - | 8.2 | 6.6 | 8.2 | 9.8 |
Showing 1 to 20 of 106