Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Twins
Majors
Total Field Value
1,187
Total Salaries
641.9
Total Surplus Value
545.4
Minors
Total Surplus Value
279.0
Majors & Minors
Total Surplus Value
824.4
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Jenkins | 19 | Minors | OF | - | - | - | - | - | 64.7 | 51.8 | 64.7 | 77.7 | |
Joe Ryan | 29 | Majors | SP | - | Low | 2.8 | 67.6 | 14.5 | 53.1 | 42.5 | 53.1 | 63.8 | |
Emmanuel Rodriguez | 21 | Minors | OF | - | - | - | - | - | 52.6 | 42.1 | 52.6 | 63.1 | |
Royce Lewis | 26 | Majors | 3B | SS | Medium | 3.8 | 61.8 | 13.7 | 48 | 38.4 | 48 | 57.7 | |
Matt Wallner | 27 | Majors | OF | DH | Medium | 4.8 | 84.7 | 39.2 | 45.5 | 36.4 | 45.5 | 54.6 | |
Brooks Lee | 23 | Majors | SS | - | - | 5.8 | 67.5 | 26.8 | 40.7 | 32.6 | 40.7 | 48.8 | |
Pablo Lopez | 29 | Majors | SP | - | Medium | 2.8 | 99.1 | 60.9 | 38.1 | 30.5 | 38.1 | 45.8 | |
Bailey Ober | 29 | Majors | SP | - | Medium | 2.8 | 46.1 | 17.2 | 28.9 | 23.1 | 28.9 | 34.7 | |
Luke Keaschall | 21 | Majors | 2B | - | - | 5.8 | 55.4 | 31 | 24.4 | 19.5 | 24.4 | 29.3 | |
Byron Buxton | 31 | Majors | OF | - | Low | 3.8 | 80.6 | 58 | 22.5 | 18 | 22.5 | 27.1 | |
David Festa | 24 | Majors | SP | - | - | 4.8 | 45.8 | 24 | 21.8 | 17.5 | 21.8 | 26.2 | |
Simeon Woods Richardson | 23 | Majors | LRP | - | - | 5.8 | 36.1 | 17.1 | 19 | 15.2 | 19 | 22.8 | |
Griffin Jax | 30 | Majors | RP | - | Medium | 2.8 | 30.1 | 11.4 | 18.7 | 14.9 | 18.7 | 22.4 | |
Zebby Matthews | 24 | Majors | SP | - | - | 5.8 | 37.6 | 18.9 | 18.7 | 15 | 18.7 | 22.4 | |
Trevor Larnach | 28 | Majors | OF | - | Low | 2.8 | 27.8 | 10.2 | 17.7 | 14.1 | 17.7 | 21.2 | |
Ryan Jeffers | 28 | Majors | C | - | Low | 1.8 | 27.7 | 10.6 | 17.1 | 13.7 | 17.1 | 20.6 | |
Edouard Julien | 25 | Majors | 2B | - | - | 4.8 | 27.8 | 13.6 | 14.1 | 11.3 | 14.1 | 16.9 | |
Louie Varland | 27 | Majors | SP | LRP | Medium | 4.8 | 24.7 | 12.2 | 12.5 | 10 | 12.5 | 15 | |
Cole Sands | 27 | Majors | RP | - | Medium | 3.8 | 24.5 | 14.6 | 9.8 | 7.9 | 9.8 | 11.8 | |
Kaelen Culpepper | 21 | Minors | SS | - | - | - | - | - | 8.2 | 6.6 | 8.2 | 9.8 |
Showing 1 to 20 of 95