Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Red Sox
Majors
Total Field Value
1,328.8
Total Salaries
980.6
Total Surplus Value
348.6
Minors
Total Surplus Value
222.0
Majors & Minors
Total Surplus Value
570.6
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 24 | Majors | SP | - | - | 5 | 151.4 | 70.1 | 81.3 | 65 | 81.3 | 97.5 | |
| Ceddanne Rafaela | 26 | Majors | CF | - | - | 6 | 136 | 56 | 80 | 64 | 80 | 96 | |
| Franklin Arias | 21 | Minors | SS | - | - | - | - | - | 57.6 | 46.1 | 57.6 | 69.2 | |
| Garrett Crochet | 28 | Majors | SP | - | High | 6 | 193.4 | 157 | 36.4 | 29.1 | 36.4 | 43.7 | |
| Wilyer Abreu | 28 | Majors | OF | - | - | 3 | 57.6 | 23 | 34.6 | 27.7 | 34.6 | 41.5 | |
| Caleb Durbin | 27 | Majors | 3B | 2B | - | 5 | 71.1 | 40.2 | 30.9 | 24.8 | 30.9 | 37.1 | |
| Jake Bennett | 26 | Majors | SP | - | - | 6 | 75.6 | 45.6 | 30 | 24 | 30 | 36 | |
| Justin Gonzales | 20 | Minors | 1B | - | - | - | - | - | 27.1 | 21.6 | 27.1 | 32.5 | |
| Curtis Mead | 26 | Majors | 3B | 1B | - | 4 | 53.1 | 30.4 | 22.7 | 18.2 | 22.7 | 27.3 | |
| Adley Rutschman | 29 | Majors | C | - | Very low | 1 | 30.5 | 9.1 | 21.4 | 17.1 | 21.4 | 25.7 | |
| Franklin Primera | 20 | Minors | C | - | - | - | - | - | 20.3 | 16.2 | 20.3 | 24.3 | |
| Roman Anthony | 23 | Majors | OF | - | - | 7 | 140.2 | 123 | 17.2 | 13.8 | 17.2 | 20.7 | |
| Juan Valera | 21 | Minors | SP | - | - | - | - | - | 11.7 | 9.3 | 11.7 | 14 | |
| Sadbiel Delzine | 19 | Minors | SP | - | - | - | - | - | 11.5 | 9.2 | 11.5 | 13.8 | |
| Dorian Soto | 19 | Minors | OF | SS | - | - | - | - | 11.4 | 9.1 | 11.4 | 13.6 | |
| Justin Slaten | 29 | Majors | RP | LRP | - | 3 | 16.7 | 6 | 10.7 | 8.6 | 10.7 | 12.8 | |
| Henry Godbout | 23 | Minors | SS | - | - | - | - | - | 9.5 | 7.6 | 9.5 | 11.4 | |
| Nick Sogard | 29 | Majors | 3B | 1B | - | 5 | 16.8 | 8.7 | 8.1 | 6.5 | 8.1 | 9.7 | |
| Jake Schaffner | 22 | Minors | SS | - | - | - | - | - | 7.1 | 5.7 | 7.1 | 8.6 | |
| Owen Hull | 23 | Minors | OF | - | - | - | - | - | 7.1 | 5.7 | 7.1 | 8.6 |
Showing 1 to 20 of 102