Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Angels
Majors
Total Field Value
575.1
Total Salaries
424.2
Total Surplus Value
150.8
Minors
Total Surplus Value
127.7
Majors & Minors
Total Surplus Value
278.5
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | 27 | Majors | SP | - | - | 2.7 | 79 | 13.7 | 65.3 | 52.2 | 65.3 | 78.4 | |
| Zach Neto | 25 | Majors | SS | 2B | - | 3.7 | 97.4 | 34.5 | 62.8 | 50.3 | 62.8 | 75.4 | |
| Reid Detmers | 26 | Majors | RP | - | Low | 2.7 | 51.1 | 11.7 | 39.3 | 31.5 | 39.3 | 47.2 | |
| Tyler Bremner | 22 | Minors | SP | - | - | - | - | - | 21.4 | 17.1 | 21.4 | 25.6 | |
| Jack Kochanowicz | 25 | Majors | SP | - | - | 5.7 | 35.7 | 14.7 | 21 | 16.8 | 21 | 25.1 | |
| Nolan Schanuel | 24 | Majors | 1B | - | - | 3.7 | 38.9 | 21.3 | 17.6 | 14.1 | 17.6 | 21.2 | |
| Christian Moore | 23 | Majors | 2B | - | - | 5.7 | 21.7 | 7.6 | 14.1 | 11.3 | 14.1 | 16.9 | |
| Ryan Johnson | 23 | Majors | RP | - | - | 4.7 | 26.1 | 13 | 13.1 | 10.5 | 13.1 | 15.8 | |
| Oswald Peraza | 26 | Majors | SS | - | Low | 3.7 | 31 | 18.9 | 12.1 | 9.6 | 12.1 | 14.5 | |
| George Klassen | 24 | Majors | SP | - | - | 5.7 | 12.1 | - | 12.1 | 9.7 | 12.1 | 14.5 | |
| Grayson Rodriguez | 26 | Majors | SP | - | - | 3.7 | 26.8 | 14.8 | 12 | 9.6 | 12 | 14.4 | |
| Ryan Zeferjahn | 28 | Majors | RP | - | - | 4.7 | 15.4 | 6 | 9.4 | 7.5 | 9.4 | 11.3 | |
| Joswa Lugo | 19 | Minors | SS | - | - | - | - | - | 8.4 | 6.7 | 8.4 | 10.1 | |
| Nelson Rada | 20 | Minors | OF | - | - | - | - | - | 8.3 | 6.7 | 8.3 | 10 | |
| Jo Adell | 27 | Majors | OF | - | Medium | 1.7 | 19.2 | 11.6 | 7.7 | 6.1 | 7.7 | 9.2 | |
| Trey Gregory-Alford | 20 | Minors | SP | - | - | - | - | - | 6.6 | 5.3 | 6.6 | 7.9 | |
| Vaughn Grissom | 25 | Majors | 2B | 3B | Low | 4.7 | 14.1 | 8.1 | 6 | 4.8 | 6 | 7.2 | |
| Hayden Alvarez | 19 | Minors | OF | - | - | - | - | - | 5.7 | 4.5 | 5.7 | 6.8 | |
| Gabriel Davalillo | 18 | Minors | C | - | - | - | - | - | 5.1 | 4.1 | 5.1 | 6.1 | |
| Talon Haley | 20 | Minors | SP | - | - | - | - | - | 5 | 4 | 5 | 6 |
Showing 1 to 20 of 108