Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Brewers
Majors
Total Field Value
1,057.8
Total Salaries
616.6
Total Surplus Value
441.3
Minors
Total Surplus Value
318.7
Majors & Minors
Total Surplus Value
760.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | 22 | Majors | OF | - | - | 8.8 | 229.8 | 122.4 | 107.4 | 86 | 107.4 | 128.9 | |
| Jesus Made | 19 | Minors | 3B | SS | - | - | - | - | 76.1 | 60.9 | 76.1 | 91.3 | |
| Jacob Misiorowski | 24 | Majors | SP | - | - | 4.8 | 98.3 | 36.4 | 61.8 | 49.5 | 61.8 | 74.2 | |
| Luis Pena | 19 | Minors | 3B | SS | - | - | - | - | 39.5 | 31.6 | 39.5 | 47.4 | |
| William Contreras | 28 | Majors | C | - | Medium | 1.8 | 58.8 | 21.3 | 37.5 | 30 | 37.5 | 45 | |
| Brice Turang | 26 | Majors | 2B | - | - | 3.8 | 70.8 | 34.7 | 36.1 | 28.9 | 36.1 | 43.3 | |
| Logan Henderson | 24 | Majors | SP | - | - | 4.8 | 68 | 34.3 | 33.7 | 27 | 33.7 | 40.4 | |
| Garrett Mitchell | 27 | Majors | OF | - | Medium | 3.8 | 36.3 | 7.9 | 28.3 | 22.6 | 28.3 | 34 | |
| Joey Ortiz | 27 | Majors | SS | - | - | 3.8 | 60.6 | 34.3 | 26.3 | 21 | 26.3 | 31.6 | |
| Chad Patrick | 27 | Majors | SP | - | - | 4.8 | 61.8 | 36.5 | 25.3 | 20.3 | 25.3 | 30.4 | |
| Sal Frelick | 26 | Majors | OF | - | - | 3.8 | 56.1 | 31 | 25.1 | 20.1 | 25.1 | 30.1 | |
| Brandon Sproat | 25 | Majors | SP | - | - | 5.8 | 42.9 | 20.9 | 21.9 | 17.5 | 21.9 | 26.3 | |
| Jeferson Quero | 23 | Majors | C | - | - | 5.8 | 19.7 | - | 19.7 | 15.7 | 19.7 | 23.6 | |
| Jett Williams | 22 | Minors | SS | - | - | - | - | - | 19.7 | 15.7 | 19.7 | 23.6 | |
| Cooper Pratt | 21 | Minors | SS | 2B | - | - | - | - | 18 | 14.4 | 18 | 21.6 | |
| Kyle Harrison | 24 | Majors | LRP | SP | - | 3.8 | 30.3 | 13.5 | 16.8 | 13.4 | 16.8 | 20.1 | |
| Abner Uribe | 26 | Majors | RP | - | - | 3.8 | 35.7 | 20.4 | 15.3 | 12.2 | 15.3 | 18.4 | |
| Luis Lara | 21 | Minors | OF | - | - | - | - | - | 12.9 | 10.3 | 12.9 | 15.5 | |
| Brady Ebel | 19 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Andrew Fischer | 22 | Minors | 3B | - | - | - | - | - | 11.5 | 9.2 | 11.5 | 13.8 |
Showing 1 to 20 of 117