Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Featured Team
Giants
Majors
Total Field Value
885.5
Total Salaries
849.6
Total Surplus Value
35.9
Minors
Total Surplus Value
228.5
Majors & Minors
Total Surplus Value
264.4
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 27 | Majors | SP | - | - | 4.7 | 106.5 | 46.9 | 59.7 | 47.7 | 59.7 | 71.6 | |
| Josuar Gonzalez | 18 | Minors | SS | - | - | - | - | - | 42.8 | 34.2 | 42.8 | 51.3 | |
| Logan Webb | 29 | Majors | SP | - | Medium | 2.7 | 105.7 | 63.6 | 42 | 33.6 | 42 | 50.5 | |
| Bryce Eldridge | 21 | Majors | 1B | OF | - | - | 39.8 | - | 39.8 | 31.8 | 39.8 | 47.8 | |
| Jhonny Level | 19 | Minors | SS | - | - | - | - | - | 21.4 | 17.1 | 21.4 | 25.7 | |
| Heliot Ramos | 26 | Majors | OF | - | - | 3.7 | 44.3 | 26.9 | 17.5 | 14 | 17.5 | 21 | |
| Bo Davidson | 23 | Minors | OF | - | - | - | - | - | 14.2 | 11.4 | 14.2 | 17.1 | |
| Casey Schmitt | 27 | Majors | 3B | 1B | - | 3.7 | 31.2 | 18.1 | 13.2 | 10.5 | 13.2 | 15.8 | |
| Dakota Jordan | 23 | Minors | CF | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Drew Gilbert | 25 | Majors | OF | - | - | 5.7 | 18.5 | 7.1 | 11.4 | 9.1 | 11.4 | 13.6 | |
| Jacob Bresnahan | 21 | Minors | SP | - | - | - | - | - | 10.7 | 8.6 | 10.7 | 12.8 | |
| Gavin Kilen | 22 | Minors | SS | - | - | - | - | - | 9.3 | 7.4 | 9.3 | 11.1 | |
| Carson Whisenhunt | 25 | Majors | SP | - | - | 5.7 | 16.6 | 8 | 8.6 | 6.9 | 8.6 | 10.3 | |
| Keaton Winn | 28 | Majors | SP | - | - | 3.7 | 20.8 | 12.3 | 8.5 | 6.8 | 8.5 | 10.2 | |
| Walker Martin | 22 | Minors | SS | - | - | - | - | - | 8.4 | 6.7 | 8.4 | 10.1 | |
| Argenis Cayama | 19 | Minors | SP | - | - | - | - | - | 7.6 | 6.1 | 7.6 | 9.1 | |
| Luis Arraez | 29 | Majors | 2B | DH | Low | 0.7 | 16.1 | 8.7 | 7.4 | 5.9 | 7.4 | 8.9 | |
| Luis Hernandez | 17 | Minors | SS | - | - | - | - | - | 7.4 | 5.9 | 7.4 | 8.9 | |
| Trevor Cohen | 22 | Minors | OF | - | - | - | - | - | 6.9 | 5.5 | 6.9 | 8.3 | |
| Keyner Martinez | 21 | Minors | SP | - | - | - | - | - | 6.8 | 5.5 | 6.8 | 8.2 |
Showing 1 to 20 of 120