Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Phillies
Majors
Total Field Value
1,616.3
Total Salaries
1,185.2
Total Surplus Value
431
Minors
Total Surplus Value
175.5
Majors & Minors
Total Surplus Value
606.5
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 29 | Majors | SP | - | Low | 7.7 | 410 | 152.7 | 257.3 | 205.9 | 257.3 | 308.8 | |
| Aidan Miller | 22 | Minors | SS | - | - | - | - | - | 53.5 | 42.8 | 53.5 | 64.2 | |
| Jesus Luzardo | 28 | Majors | SP | - | Medium | 5.7 | 181 | 142.9 | 38.1 | 30.5 | 38.1 | 45.7 | |
| Andrew Painter | 23 | Majors | SP | - | - | 5.7 | 58.3 | 21.7 | 36.6 | 29.3 | 36.6 | 43.9 | |
| Justin Crawford | 22 | Majors | OF | - | - | 5.7 | 50.8 | 29 | 21.8 | 17.5 | 21.8 | 26.2 | |
| Brandon Marsh | 28 | Majors | OF | - | Low | 1.7 | 32.3 | 11.6 | 20.8 | 16.6 | 20.8 | 25 | |
| Bryson Stott | 28 | Majors | 2B | SS | Low | 1.7 | 32.2 | 13.1 | 19.1 | 15.3 | 19.1 | 22.9 | |
| Jhoan Duran | 28 | Majors | RP | - | Low | 1.7 | 33.1 | 16.7 | 16.4 | 13.1 | 16.4 | 19.7 | |
| Bryce Harper | 33 | Majors | 1B | - | Very low | 5.7 | 152.2 | 138.2 | 14 | 11.2 | 14 | 16.8 | |
| Aroon Escobar | 21 | Minors | 2B | - | - | - | - | - | 8.3 | 6.7 | 8.3 | 10 | |
| Orion Kerkering | 25 | Majors | RP | - | - | 3.7 | 16.1 | 9.1 | 7 | 5.6 | 7 | 8.4 | |
| Gage Wood | 22 | Minors | SP | - | - | - | - | - | 6 | 4.8 | 6 | 7.1 | |
| Dante Nori | 21 | Minors | OF | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 | |
| Alirio Ferrebus | 20 | Minors | C | - | - | - | - | - | 5.1 | 4.1 | 5.1 | 6.1 | |
| Raylin Heredia | 22 | Minors | OF | - | - | - | - | - | 4.9 | 3.9 | 4.9 | 5.8 | |
| Griffin Burkholder | 20 | Minors | CF | - | - | - | - | - | 4.8 | 3.8 | 4.8 | 5.7 | |
| Moises Chace | 23 | Minors | LRP | SP | - | - | - | - | 4.6 | 3.7 | 4.6 | 5.6 | |
| Matthew Fisher | 20 | Minors | SP | - | - | - | - | - | 4.6 | 3.7 | 4.6 | 5.6 | |
| Gabriel Rincones | 25 | Minors | OF | - | - | - | - | - | 4.3 | 3.5 | 4.3 | 5.2 | |
| Cade Obermueller | 23 | Minors | SP | - | - | - | - | - | 4.2 | 3.3 | 4.2 | 5 |
Showing 1 to 20 of 121