Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Red Sox
Majors
Total Field Value
1,328.8
Total Salaries
980.6
Total Surplus Value
348.6
Minors
Total Surplus Value
222.0
Majors & Minors
Total Surplus Value
570.6
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceddanne Rafaela | 25 | Majors | CF | - | - | 6.2 | 154.6 | 56.3 | 98.2 | 78.6 | 98.2 | 117.9 | |
| Payton Tolle | 23 | Majors | SP | - | - | 5.2 | 133.4 | 61.4 | 72 | 57.6 | 72 | 86.4 | |
| Franklin Arias | 20 | Minors | SS | - | - | - | - | - | 63.6 | 50.8 | 63.6 | 76.3 | |
| Caleb Durbin | 26 | Majors | 3B | 2B | - | 5.2 | 80.7 | 46.7 | 34 | 27.2 | 34 | 40.8 | |
| Garrett Crochet | 27 | Majors | SP | - | High | 6.2 | 194.9 | 161 | 33.9 | 27.1 | 33.9 | 40.7 | |
| Wilyer Abreu | 27 | Majors | OF | - | - | 3.2 | 86 | 54 | 32 | 25.6 | 32 | 38.4 | |
| Justin Gonzales | 19 | Minors | 1B | - | - | - | - | - | 26.5 | 21.2 | 26.5 | 31.8 | |
| Jake Bennett | 25 | Majors | SP | - | - | 5.2 | 73.4 | 51.2 | 22.2 | 17.7 | 22.2 | 26.6 | |
| Ranger Suarez | 30 | Majors | SP | - | Medium | 4.2 | 142 | 121.2 | 20.8 | 16.6 | 20.8 | 24.9 | |
| Franklin Primera | 19 | Minors | C | - | - | - | - | - | 19.7 | 15.8 | 19.7 | 23.6 | |
| Roman Anthony | 22 | Majors | OF | - | - | 7.2 | 141.3 | 123.3 | 17.9 | 14.3 | 17.9 | 21.5 | |
| Adley Rutschman | 28 | Majors | C | - | Very low | 1.2 | 27.6 | 12.1 | 15.5 | 12.4 | 15.5 | 18.6 | |
| Juan Valera | 20 | Minors | SP | - | - | - | - | - | 12.7 | 10.2 | 12.7 | 15.3 | |
| Curtis Mead | 25 | Majors | 3B | 1B | - | 4.2 | 28.6 | 16.3 | 12.3 | 9.9 | 12.3 | 14.8 | |
| Nick Sogard | 28 | Majors | 3B | 1B | - | 4.2 | 25.3 | 13 | 12.2 | 9.8 | 12.2 | 14.7 | |
| Willson Contreras | 34 | Majors | 1B | - | Low | 2.2 | 47.2 | 35.3 | 11.9 | 9.5 | 11.9 | 14.3 | |
| Dorian Soto | 18 | Minors | OF | SS | - | - | - | - | 11.2 | 9 | 11.2 | 13.5 | |
| Sadbiel Delzine | 18 | Minors | SP | - | - | - | - | - | 11.2 | 8.9 | 11.2 | 13.4 | |
| Henry Godbout | 22 | Minors | SS | - | - | - | - | - | 9.3 | 7.4 | 9.3 | 11.1 | |
| Jarren Duran | 29 | Majors | OF | - | Low | 2.2 | 19.7 | 12.8 | 6.9 | 5.5 | 6.9 | 8.3 |
Showing 1 to 20 of 111