Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Royals
Majors
Total Field Value
1,088
Total Salaries
510.6
Total Surplus Value
577.4
Minors
Total Surplus Value
182.9
Majors & Minors
Total Surplus Value
760.3
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 26 | Majors | SS | 3B | Very low | 4.7 | 454 | 128.4 | 325.6 | 260.5 | 325.6 | 390.7 | |
| Maikel Garcia | 26 | Majors | 3B | 2B | - | 3.7 | 104 | 39.9 | 64 | 51.2 | 64 | 76.8 | |
| Carter Jensen | 22 | Majors | C | - | - | 5.7 | 88 | 32.9 | 55 | 44 | 55 | 66 | |
| Jac Caglianone | 23 | Majors | OF | - | - | 5.7 | 65.2 | 21.2 | 43.9 | 35.2 | 43.9 | 52.7 | |
| Cole Ragans | 28 | Majors | SP | - | Medium | 2.7 | 56.7 | 22 | 34.7 | 27.8 | 34.7 | 41.6 | |
| Noah Cameron | 26 | Majors | SP | - | - | 5.7 | 60.1 | 30.5 | 29.7 | 23.7 | 29.7 | 35.6 | |
| Kendry Chourio | 18 | Minors | SP | - | - | - | - | - | 22.4 | 17.9 | 22.4 | 26.8 | |
| Josh Hammond | 19 | Minors | SS | - | - | - | - | - | 18.8 | 15 | 18.8 | 22.5 | |
| Blake Mitchell | 21 | Minors | C | - | - | - | - | - | 16.9 | 13.5 | 16.9 | 20.3 | |
| Kris Bubic | 28 | Majors | SP | - | Low | 0.7 | 16.9 | 4.4 | 12.5 | 10 | 12.5 | 15 | |
| Kyle Isbel | 29 | Majors | OF | - | Low | 1.7 | 17.8 | 6 | 11.8 | 9.4 | 11.8 | 14.2 | |
| Sean Gamble | 20 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| David Shields | 19 | Minors | SP | - | - | - | - | - | 11.2 | 8.9 | 11.2 | 13.4 | |
| Michael Massey | 28 | Majors | 2B | - | Medium | 2.7 | 18.5 | 7.4 | 11.1 | 8.8 | 11.1 | 13.3 | |
| Isaac Collins | 28 | Majors | OF | - | - | 4.7 | 17.5 | 6.7 | 10.8 | 8.7 | 10.8 | 13 | |
| Ramon Ramirez | 21 | Minors | C | - | - | - | - | - | 9 | 7.2 | 9 | 10.8 | |
| Stephen Kolek | 29 | Majors | RP | - | - | 3.7 | 14.2 | 5.8 | 8.4 | 6.7 | 8.4 | 10.1 | |
| Vinnie Pasquantino | 28 | Majors | 1B | DH | Low | 2.7 | 18.2 | 9.9 | 8.2 | 6.6 | 8.2 | 9.9 | |
| Lucas Erceg | 31 | Majors | RP | - | - | 3.7 | 16.3 | 9 | 7.3 | 5.8 | 7.3 | 8.8 | |
| Asbel Gonzalez | 20 | Minors | CF | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 |
Showing 1 to 20 of 106