Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
White Sox
Majors
Total Field Value
422.6
Total Salaries
245.2
Total Surplus Value
177.5
Minors
Total Surplus Value
184.7
Majors & Minors
Total Surplus Value
362.2
Team Roster
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Schultz | 20 | Minors | SP | - | - | - | - | - | 38.5 | 30.8 | 38.5 | 46.3 | |
Kyle Teel | 22 | Majors | C | - | - | - | 24.8 | - | 24.8 | 19.8 | 24.8 | 29.7 | |
Braden Montgomery | 21 | Minors | OF | - | - | - | - | - | 22.3 | 17.8 | 22.3 | 26.7 | |
Davis Martin | 27 | Majors | LRP | SP | Low | 5.3 | 38.8 | 18.7 | 20.1 | 16.1 | 20.1 | 24.1 | |
Edgar Quero | 21 | Majors | C | - | - | 5.3 | 32.7 | 13.8 | 18.8 | 15 | 18.8 | 22.6 | |
Billy Carlson | 19 | Minors | SS | - | - | - | - | - | 18.6 | 14.9 | 18.6 | 22.4 | |
Caleb Bonemer | 19 | Minors | SS | - | - | - | - | - | 17 | 13.6 | 17 | 20.4 | |
Jonathan Cannon | 24 | Majors | SP | - | - | 4.3 | 37.9 | 21 | 16.9 | 13.5 | 16.9 | 20.3 | |
Sean Burke | 24 | Majors | SP | - | - | 5.3 | 38.4 | 22.2 | 16.2 | 12.9 | 16.2 | 19.4 | |
Hagen Smith | 21 | Minors | SP | - | - | - | - | - | 16 | 12.8 | 16 | 19.2 | |
Colson Montgomery | 22 | Majors | SS | - | - | 4.3 | 39 | 23.3 | 15.7 | 12.5 | 15.7 | 18.8 | |
Grant Taylor | 23 | Majors | SP | - | - | - | 14.1 | - | 14.1 | 11.3 | 14.1 | 16.9 | |
Chase Meidroth | 23 | Majors | 2B | - | - | 5.3 | 27.6 | 16.9 | 10.7 | 8.5 | 10.7 | 12.8 | |
Miguel Vargas | 25 | Majors | 3B | 1B | Low | 4.3 | 22.6 | 12.8 | 9.8 | 7.8 | 9.8 | 11.7 | |
Jordan Leasure | 25 | Majors | RP | - | - | 4.3 | 19.6 | 11.3 | 8.3 | 6.7 | 8.3 | 10 | |
Jaden Fauske | 18 | Minors | OF | - | - | - | - | - | 8.2 | 6.6 | 8.2 | 9.8 | |
Shane Smith | 24 | Majors | RP | - | - | 5.3 | 29.4 | 21.3 | 8.1 | 6.5 | 8.1 | 9.7 | |
Brandon Eisert | 26 | Majors | RP | - | - | 4.3 | 16.6 | 8.8 | 7.8 | 6.2 | 7.8 | 9.4 | |
Kyle Lodise | 21 | Minors | SS | - | - | - | - | - | 7.3 | 5.9 | 7.3 | 8.8 | |
Drew Thorpe | 23 | Majors | SP | - | - | 4.3 | 6.1 | - | 6.1 | 4.9 | 6.1 | 7.3 |
Showing 1 to 20 of 119