Red Sox & Phillies
Submitted by: windancerepeat
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Castellanos | 31 | Majors | OF | DH | Low | 3.1 | 7.2 | 62 | -54.8 | -65.7 | -54.8 | -43.8 |
Bryson Stott | 25 | Majors | 2B | SS | Low | 5.1 | 78.8 | 39 | 39.8 | 31.9 | 39.8 | 47.8 |
Cash | 22 |
Total Value:
7
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Drohan | 23 | Minors | SP | 5 | 4 | 5 | 6 | |||||
Garrett Whitlock | 27 | Majors | SP | Medium | 5.1 | 25.6 | 35.4 | -9.8 | -11.7 | -9.8 | -7.8 | |
Masataka Yoshida | 30 | Majors | OF | Low | 4.1 | 88.6 | 76 | 12.6 | 10.1 | 12.6 | 15.1 |
Total Value:
7.8