Cardinals & Guardians & White Sox
Submitted by: BirdsOnTheArch
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Bieber | 28 | Majors | SP | Low | 1.7 | 72.5 | 21.7 | 50.8 | 40.6 | 50.8 | 61 | |
| Chase DeLauter | Minors | OF | 7 | 5.6 | 7 | 8.4 | ||||||
| Lucas Giolito | 28 | Majors | SP | Medium | 0.7 | 22 | 7 | 15 | 12 | 15 | 18 | |
| Cash | 7.4 |
Total Value:
80.2
Guardians
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | Minors | RHP | 4.4 | 3.5 | 4.4 | 5.3 | ||||||
| Luis Robert | 25 | Majors | OF | Very low | 4.8 | 119.7 | 67.5 | 52.2 | 41.7 | 52.2 | 62.6 | |
| Juan Yepez | 25 | Majors | 1B | DH | Medium | 5.8 | 2.4 | 0.6 | 1.8 | 1.4 | 1.8 | 2.1 |
Total Value:
58.4
White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Carlson | 24 | Majors | OF | High | 3.7 | 52.6 | 19.8 | 32.8 | 26.3 | 32.8 | 39.4 | |
| Brendan Donovan | 26 | Majors | 2B | Medium | 5.8 | 48.6 | 15.8 | 32.8 | 26.2 | 32.8 | 39.4 | |
| Ivan Herrera | Minors | C | 9 | 7.2 | 9 | 10.8 |
Total Value:
74.6
Comments
4How do we feel about this trade?
Unlikley the Sox trade Robert to a division rival but not bad idea
I'm leaning towards no, but it's an interesting idea, I just don't see the white soxs trading the Guardians the player they need...
Cleveland is an absolute no. First off, Robert can't stay on the field and is only signed through 2025. I don't know if the 2 team options would go with him in a trade, but they usually don't. McGreevy isn't much compared to the rest of Cleveland's SP prospects. Yepez is a fit, but you don't trade Bieber to get Yepez. Hell, you don't trade DeLauter to get Yepez.