Astros & Braves
Submitted by: bluesman1969
Astros
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huascar Ynoa | 26 | Majors | LRP | SP | Medium | 4 | 29.1 | 15.8 | 13.3 | 10.6 | 13.3 | 15.9 |
Vaughn Grissom | 23 | Majors | 2B | 3B | Low | 5 | 29.7 | 12.6 | 17.1 | 13.7 | 17.1 | 20.5 |
Spencer Schwellenbach | 0 | Minors | SP | 0 | 0 | 0 | 5.1 | 4.1 | 5.1 | 6.2 | ||
Dylan Dodd | 25 | Majors | SP | 6 | 6.1 | 3.9 | 2.2 | 1.7 | 2.2 | 2.6 | ||
Owen Murphy | 19 | Minors | SP | 0 | 0 | 0 | 5.7 | 4.6 | 5.7 | 6.8 | ||
Hurston Waldrep | 21 | Minors | SP | 0 | 0 | 0 | 15 | 12 | 15 | 18 |
Total Value:
58.40
Braves
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Framber Valdez | 30 | Majors | SP | Medium | 2 | 79.6 | 30.3 | 49.4 | 39.5 | 49.4 | 59.3 | |
Luis Baez | 19 | Minors | OF | 0 | 0 | 0 | 8 | 6.4 | 8 | 9.6 |
Total Value:
57.4