Cubs & Guardians
Submitted by: AndrewVanderhei
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 29 | Majors | SP | Medium | 1 | 17.8 | 12.2 | 5.6 | 4.5 | 5.6 | 6.8 | |
Josh Naylor | 27 | Majors | 1B | OF | Low | 2 | 31.1 | 18 | 13.1 | 10.5 | 13.1 | 15.7 |
Jose Ramirez | 31 | Majors | 3B | Very low | 5 | 191.4 | 105 | 86.4 | 69.1 | 86.4 | 103.7 |
Total Value:
105.1
Guardians
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Alcantara | 21 | Minors | OF | 0 | 0 | 0 | 16.3 | 13.1 | 16.3 | 19.6 | ||
Kohl Franklin | 23 | Minors | SP | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.7 | ||
Hayden Wesneski | 26 | Majors | SP | Low | 6 | 23.5 | 11.1 | 12.3 | 9.9 | 12.3 | 14.8 | |
Pete Crow-Armstrong | 21 | Majors | CF | 6 | 66.9 | 10 | 56.8 | 45.5 | 56.8 | 68.2 | ||
James Triantos | 20 | Minors | 3B | 0 | 0 | 0 | 13.3 | 10.7 | 13.3 | 16 | ||
Matt Shaw | 21 | Minors | SS | 2B | 0 | 0 | 0 | 16 | 12.8 | 16 | 19.1 |
Total Value:
117.00
Comments
1Ramirez has a no trade clause and will not wave it to go to Chicago. Regardless, Cleveland would not have any interest in this deal or trading Jose Ramirez or Josh Naylor. They play in a very winnable division.