Orioles & Red Sox & Braves
Submitted by: mf24
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triston Casas | 25 | Majors | 1B | Low | 3.8 | 20.9 | 11.4 | 9.4 | 7.6 | 9.4 | 11.3 | |
Kutter Crawford | 29 | Majors | LRP | SP | Medium | 3.8 | 43.4 | 23.2 | 20.2 | 16.1 | 20.2 | 24.2 |
Cooper Criswell | 28 | Majors | SP | 4.8 | 13.6 | 7.7 | 5.8 | 4.7 | 5.8 | 7 |
Total Value:
35.4
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Mountcastle | 28 | Majors | 1B | OF | Low | 1.8 | 22.7 | 15.8 | 6.9 | 5.5 | 6.9 | 8.3 |
Coby Mayo | 22 | Majors | 1B | 5.8 | 31.1 | 5 | 26.1 | 20.9 | 26.1 | 31.4 | ||
Drake Baldwin | 23 | Majors | C | 5.8 | 48.5 | 20.9 | 27.6 | 22.1 | 27.6 | 33.1 |
Total Value:
60.6
Braves
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Story | 32 | Majors | SS | 2B | Low | 2.8 | 41.1 | 73.8 | -32.7 | -39.2 | -32.7 | -26.1 |
Miguel Bleis | 20 | Minors | OF | 0 | 0 | 0 | 12.2 | 9.7 | 12.2 | 14.6 | ||
Richard Fitts | 24 | Majors | SP | LRP | 5.8 | 39.6 | 22.4 | 17.2 | 13.8 | 17.2 | 20.7 | |
Jedixson Paez | 20 | Minors | SP | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 | ||
Franklin Arias | 18 | Minors | SS | 0 | 0 | 0 | 15 | 12 | 15 | 17.9 | ||
Cash | 10 |
Total Value:
28.20