Mets & Orioles
Submitted by: mikemulligan90
Mets
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 30 | Majors | RP | LRP | Low | 1.7 | 6.4 | 3.1 | 3.3 | 2.7 | 3.3 | 4 |
Gunnar Henderson | 24 | Majors | 3B | SS | Very low | 3.7 | 199 | 107 | 92 | 73.6 | 92 | 110.4 |
Total Value:
95.3
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 29 | Majors | SP | Medium | 2.7 | 42.1 | 9.9 | 32.2 | 25.7 | 32.2 | 38.6 | |
Ryan Clifford | 21 | Minors | OF | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 | ||
Jesus Baez | 19 | Minors | 3B | 0 | 0 | 0 | 12.8 | 10.2 | 12.8 | 15.3 | ||
Jonah Tong | 21 | Minors | SP | 0 | 0 | 0 | 9.8 | 7.8 | 9.8 | 11.7 | ||
Brandon Sproat | 23 | Minors | SP | 0 | 0 | 0 | 23.9 | 19.1 | 23.9 | 28.6 |
Total Value:
86.9
Comments
1Obviously means Gunnar moves to 3B. Jonah Tong's value is way too lower here. Although, Megill's might be too high