Cardinals & Yankees
Submitted by: tellerbrook
Cardinals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Gil | 27 | Majors | SP | Low | 3.7 | 42.5 | 24.5 | 18 | 14.4 | 18 | 21.6 | |
Jasson Dominguez | 21 | Majors | OF | 4.7 | 47.1 | 19.6 | 27.5 | 22 | 27.5 | 33 | ||
Spencer Jones | 23 | Minors | OF | 0 | 0 | 0 | 10.2 | 8.1 | 10.2 | 12.2 | ||
Mark Leiter, Jr. | 33 | Majors | RP | Medium | 2.7 | 16.6 | 9.2 | 7.4 | 5.9 | 7.4 | 8.9 |
Total Value:
63.10
Yankees
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Arenado | 34 | Majors | 3B | High | 2.7 | 44.9 | 54.1 | -9.2 | -11 | -9.2 | -7.4 | |
Nolan Gorman | 25 | Majors | DH | 3B | Low | 3.7 | 23.8 | 13.2 | 10.6 | 8.5 | 10.6 | 12.7 |
Lars Nootbaar | 27 | Majors | OF | Medium | 2.7 | 68 | 13.9 | 54.1 | 43.2 | 54.1 | 64.9 | |
Cash | 15 |
Total Value:
70.5