Cubs & Mariners
Submitted by: Malcontented1
Cubs
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Garver | 34 | Majors | C | DH | Medium | 0.6 | 1.6 | 8.5 | -6.8 | -8.2 | -6.8 | -5.5 |
George Kirby | 27 | Majors | SP | Low | 3.6 | 110.7 | 35.5 | 75.3 | 60.2 | 75.3 | 90.3 | |
Ben Williamson | 23 | Majors | 3B | 5.6 | 9.7 | 5.3 | 4.3 | 3.5 | 4.3 | 5.2 |
Total Value:
72.8
Mariners
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Kelly | 31 | Majors | C | Low | 1.6 | 29.5 | 9.7 | 19.7 | 15.8 | 19.7 | 23.7 | |
Matt Shaw | 22 | Majors | SS | 2B | 5.6 | 66.5 | 27 | 39.5 | 31.6 | 39.5 | 47.4 | |
Jordan Wicks | 24 | Majors | SP | 4.6 | 7.1 | 3.6 | 3.5 | 2.8 | 3.5 | 4.2 |
Total Value:
62.7
Comments
2The Mariners have the greatest catcher in the world right now. They have a top 50 MLB prospect catcher waiting in the wings. Why would they trade George Kirby to get another one?
I missed this comment but just because Carson Kelly is at the top of the list doesn't make this the Carson Kelly Trade. The trade is to acquire Matt Shaw and use Carson Kelly as a better hitting backup.