Phillies & Orioles
Submitted by: CHEESE1986
Phillies
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Laureano | 30 | Majors | OF | High | 0.6 | 4.1 | 2.3 | 1.9 | 1.5 | 1.9 | 2.2 | |
Charlie Morton | 41 | Majors | SP | Low | 0.6 | 0.8 | 8.5 | -7.8 | -9.3 | -7.8 | -6.2 | |
Cedric Mullins | 30 | Majors | CF | Medium | 0.6 | 14.5 | 5 | 9.5 | 7.6 | 9.5 | 11.4 | |
Gregory Soto | 30 | Majors | RP | Medium | 0.6 | 3.6 | 3 | 0.5 | 0.4 | 0.5 | 0.6 |
Total Value:
4.10
Orioles
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Alvarado | 30 | Majors | RP | Low | 1.6 | 7.6 | 11.6 | -3.9 | -4.7 | -3.9 | -3.2 | |
Ranger Suarez | 29 | Majors | SP | Medium | 0.6 | 19.4 | 5 | 14.4 | 11.5 | 14.4 | 17.3 | |
Taijuan Walker | 32 | Majors | SP | High | 1.6 | 6.9 | 28.2 | -21.3 | -25.6 | -21.3 | -17.1 | |
Johan Rojas | 23 | Majors | OF | 4.6 | 11.6 | 5.8 | 5.7 | 4.6 | 5.7 | 6.9 | ||
Cash | 9 |
Total Value:
3.90