Athletics & Tigers
Submitted by: Yesornot22
Athletics
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thayron Liranzo | 21 | Minors | C | 0 | 0 | 0 | 19.7 | 15.7 | 19.7 | 23.6 | ||
| Troy Melton | 23 | Minors | SP | 0 | 0 | 0 | 6.5 | 5.2 | 6.5 | 7.8 | ||
| Jace Jung | 23 | Majors | 3B | 2B | 5.5 | 9.6 | 0 | 9.6 | 7.7 | 9.6 | 11.5 | 
Total Value:
35.8
Tigers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 31 | Majors | SP | Low | 2.5 | 36.3 | 48.8 | -12.4 | -14.9 | -12.4 | -10 | |
| Mason Miller | 25 | Majors | RP | 4.5 | 72.2 | 43 | 29.2 | 23.4 | 29.2 | 35 | ||
| Daniel Susac | 23 | Minors | C | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.7 | ||
| Jack Perkins | 24 | Majors | SP | 0 | 10.7 | 0 | 10.7 | 8.6 | 10.7 | 12.8 | 
Total Value:
29.80
Comments
1Down vote for the A's. I think they should listen on Miller and if the Tigers are willing to include Liranzo than the attention should focus on them. Trade Severino? OK. They should be prepared to kick in a boatload of cash to facilitate a deal. Including Perkins (instead of cash) is a non-starter. It's a horrid, rotten, not good plan.