Blue Jays & Athletics
Submitted by: 69°
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 31 | Majors | SP | Low | 2.5 | 36.3 | 48.8 | -12.4 | -14.9 | -12.4 | -10 | |
| Mason Miller | 25 | Majors | RP | 4.5 | 72.2 | 43 | 29.2 | 23.4 | 29.2 | 35 | ||
| Cash | 9 | 
Total Value:
25.80
Athletics
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas | 21 | Minors | SP | 0 | 0 | 0 | 5.2 | 4.2 | 5.2 | 6.3 | ||
| Trey Yesavage | 21 | Minors | SP | 0 | 0 | 0 | 15 | 12 | 15 | 18 | ||
| Johnny King | 18 | Minors | SP | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 6.4 | 
Total Value:
25.60
Comments
1Anything that diminishes Miller's trade value is a bad deal for the A's. Down vote.