Nationals & Blue Jays
Submitted by: JeffyM
Nationals
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orelvis Martinez | 22 | Majors | 2B | 5.4 | 5.9 | 0 | 5.9 | 4.7 | 5.9 | 7 | ||
Will Wagner | 25 | Majors | 2B | 5.4 | 16.3 | 9.4 | 6.8 | 5.5 | 6.8 | 8.2 | ||
Alan Roden | 24 | Majors | OF | 5.4 | 14.2 | 3.8 | 10.4 | 8.3 | 10.4 | 12.5 | ||
Arjun Nimmala | 18 | Minors | SS | 0 | 0 | 0 | 25.2 | 20.1 | 25.2 | 30.2 | ||
Trey Yesavage | 21 | Minors | SP | 0 | 0 | 0 | 15 | 12 | 15 | 18 | ||
Johnny King | 18 | Minors | SP | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 6.4 |
Total Value:
68.7
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Finnegan | 33 | Majors | RP | Medium | 0.4 | 2.3 | 2 | 0.2 | 0.2 | 0.2 | 0.3 | |
MacKenzie Gore | 26 | Majors | SP | Low | 2.4 | 83.2 | 15.3 | 67.9 | 54.3 | 67.9 | 81.5 | |
Michael Soroka | 27 | Majors | SP | Low | 0.4 | 6.4 | 3.2 | 3.1 | 2.5 | 3.1 | 3.8 |
Total Value:
71.2