Blue Jays & Athletics
Submitted by: MPHJDVG
Blue Jays
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Springs | 32 | Majors | SP | Medium | 1.3 | 14.1 | 14.8 | -0.6 | -0.7 | -0.6 | -0.5 | |
Mason Miller | 25 | Majors | RP | 4.3 | 76.7 | 46.9 | 29.8 | 23.9 | 29.8 | 35.8 |
Total Value:
29.2
Athletics
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orelvis Martinez | 22 | Majors | 2B | 5.3 | 5.8 | 0 | 5.8 | 4.6 | 5.8 | 6.9 | ||
Brandon Barriera | 20 | Minors | SP | 0 | 0 | 0 | 2.8 | 2.2 | 2.8 | 3.3 | ||
Josh Kasevich | 23 | Minors | SS | 0 | 0 | 0 | 13 | 10.4 | 13 | 15.5 | ||
Jake Bloss | 23 | Majors | LRP | 5.3 | 4.4 | 0 | 4.4 | 3.5 | 4.4 | 5.3 | ||
Landen Maroudis | 19 | Minors | SP | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 6.4 |
Total Value:
31.4
Comments
1Down vote for the A's. Martinez hasn't hit since he got busted for PEDs. Kasevich has been hurt most of the season. Bloss had his UCL repaired in May.