Twins & Red Sox
Submitted by: Ms. Dajuba
Twins
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romy Gonzalez | 28 | Majors | UTIL | OF | Medium | 3.2 | 21.5 | 13.6 | 7.8 | 6.3 | 7.8 | 9.4 |
Nathan Hickey | 24 | Minors | C | 0 | 0 | 0 | 1.4 | 1.1 | 1.4 | 1.6 | ||
Wyatt Olds | 24 | Minors | SP | 0 | 0 | 0 | 0.4 | 0.3 | 0.4 | 0.4 | ||
Franklin Arias | 18 | Minors | SS | 0 | 0 | 0 | 22.1 | 17.7 | 22.1 | 26.6 | ||
Connelly Early | 22 | Minors | SP | 0 | 0 | 0 | 13.3 | 10.6 | 13.3 | 16 | ||
Kyson Witherspoon | 20 | Minors | SP | 0 | 0 | 0 | 17.6 | 14.1 | 17.6 | 21.1 |
Total Value:
62.60
Red Sox
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 29 | Majors | SP | Low | 2.2 | 75.2 | 12.6 | 62.6 | 50.1 | 62.6 | 75.1 |
Total Value:
62.6
Comments
1ππΌββοΈ splash π¦, Twins receive a Major League player in Romy Gonzalez plus two top 100 prospects in Arias & Witherspoon plus 3 more players on the cusp of the Major Leagues.