Athletics & Reds
Submitted by: Torpey20
Athletics
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Greene | 25 | Majors | SP | Very low | 4 | 136.1 | 60 | 76.1 | 60.9 | 76.1 | 91.4 | |
Matt McLain | 25 | Majors | 2B | 4 | 29.4 | 19.3 | 10.2 | 8.1 | 10.2 | 12.2 |
Total Value:
86.3
Reds
Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Soderstrom | 23 | Majors | OF | 1B | 4 | 68.6 | 34.8 | 33.7 | 27 | 33.7 | 40.5 | |
J.T. Ginn | 26 | Majors | LRP | 5 | 17.5 | 9.7 | 7.8 | 6.2 | 7.8 | 9.3 | ||
Zack Gelof | 25 | Majors | 2B | 4 | 13.6 | 7.5 | 6.1 | 4.9 | 6.1 | 7.3 | ||
Tommy White | 22 | Minors | 3B | 0 | 0 | 0 | 8.2 | 6.6 | 8.2 | 9.8 | ||
Gage Jump | 22 | Minors | SP | 0 | 0 | 0 | 18.3 | 14.6 | 18.3 | 21.9 |
Total Value:
74.1
Comments
1Down vote for the A's. Swapping Gelof for McLain... why? And this is too much to pay for a pitcher that won't be around all season.