Twins & Mariners
Submitted by: Weitz41
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Santos | 25 | Majors | RP | Low | 3 | 4 | 2.8 | 1.2 | 1 | 1.2 | 1.5 | |
| Tayler Saucedo | 32 | Majors | RP | High | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Ford | 22 | Majors | C | 6 | 12.5 | 0 | 12.5 | 10 | 12.5 | 15 | 
Total Value:
13.7
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Miranda | 27 | Majors | 3B | 1B | Low | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edouard Julien | 26 | Majors | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooks Lee | 24 | Majors | 3B | 2B | 5 | 15.4 | 0.8 | 14.5 | 11.6 | 14.5 | 17.4 | 
Total Value:
14.5
Comments
1Just odd enough trade that it just might work. Twins need a backup catcher that can take over when Jeffer leaves and BP arms. Seattle gets a 3B/SS/2B with lots of control and a couple fixer uppers that need a change of scenery. One of those so-called baseball trades