Pirates & Yankees
Submitted by: BurnieW51
Pirates
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | 27 | Majors | SP | Low | 3 | 23.3 | 16 | 7.3 | 5.8 | 7.3 | 8.7 | |
| Austin Wells | 26 | Majors | C | OF | 4 | 59 | 21.3 | 37.7 | 30.2 | 37.7 | 45.3 | |
| Jake Bird | 29 | Majors | RP | Medium | 3 | 9.4 | 6.4 | 3 | 2.4 | 3 | 3.6 | |
| Spencer Jones | 24 | Minors | OF | 0 | 0 | 0 | 16.2 | 13 | 16.2 | 19.5 | ||
| Carlos Lagrange | 22 | Minors | SP | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 6.4 | ||
| George Lombard | 20 | Minors | SS | 0 | 0 | 0 | 36.7 | 29.3 | 36.7 | 44 | 
Total Value:
106.30
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 30 | Majors | OF | Low | 5 | 51.1 | 76 | -24.9 | -29.9 | -24.9 | -20 | |
| Paul Skenes | 23 | Majors | SP | 4 | 290.2 | 159.7 | 130.6 | 104.4 | 130.6 | 156.7 | 
Total Value:
105.70