Mariners & Guardians & Mets
Submitted by: Twadds
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 25 | Majors | 3B | DH | Medium | 4 | 27.8 | 16.3 | 11.6 | 9.2 | 11.6 | 13.9 |
| Steven Kwan | 27 | Majors | OF | Low | 2 | 52 | 17.4 | 34.7 | 27.7 | 34.7 | 41.6 | |
| Kevin Parada | 23 | Minors | C | OF | 0 | 0 | 0 | 1.7 | 1.4 | 1.7 | 2.1 | |
| Robert Arias | 18 | Minors | OF | 0 | 0 | 0 | 3.4 | 2.7 | 3.4 | 4.1 |
Total Value:
51.40
Guardians
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Canzone | 27 | Majors | OF | DH | 4 | 27.6 | 14.7 | 12.9 | 10.3 | 12.9 | 15.5 | |
| Bryce Miller | 26 | Majors | SP | 4 | 31.3 | 20.7 | 10.6 | 8.5 | 10.6 | 12.7 | ||
| Jurrangelo Cijntje | 22 | Minors | SP | 0 | 0 | 0 | 15.8 | 12.6 | 15.8 | 18.9 |
Total Value:
39.30
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | 30 | Majors | OF | Low | 1 | 19.1 | 17 | 2.1 | 1.7 | 2.1 | 2.5 | |
| Luis Castillo | 32 | Majors | SP | Medium | 2 | 38.1 | 45.5 | -7.4 | -8.9 | -7.4 | -5.9 | |
| Felnin Celesten | 0 | Minors | SS | 0 | 0 | 0 | 19.7 | 15.8 | 19.7 | 23.6 |
Total Value:
14.40
Comments
1M's then trade Harry Ford and a flyer prospect to Ray's for Pepiot. Sign Naylor and Devin Williams. Kwan LF, Cal C, Jrod CF, Naylor 1st, Vientos 3rd, Canzone DH, Young 2nd, Robles RF, JP SS. Rotation Gilbert, Woo, Kirby, Pepio, Evans/ Hancock. BP Munoz, Brash, Williams, Spier, Santos, Bazardo, Vargas