Cardinals & Phillies & Yankees
Submitted by: Cantone832
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasson Dominguez | 23 | Majors | OF | 5 | 43.5 | 22.2 | 21.3 | 17 | 21.3 | 25.5 | ||
| Bryce Cunningham | 23 | Minors | SP | 0 | 0 | 0 | 5.5 | 4.4 | 5.5 | 6.6 |
Total Value:
26.8
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 35 | Majors | 3B | High | 2 | 19.6 | 35.6 | -16 | -19.1 | -16 | -12.8 | |
| Lars Nootbaar | 28 | Majors | OF | Medium | 2 | 25.5 | 14.3 | 11.3 | 9 | 11.3 | 13.5 | |
| Pedro Pages | 27 | Majors | C | 4 | 25.8 | 14.3 | 11.6 | 9.2 | 11.6 | 13.9 | ||
| Cash | 20 |
Total Value:
26.9
Yankees
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 29 | Majors | 3B | 1B | Low | 1 | 19.4 | 10.3 | 9.1 | 7.3 | 9.1 | 11 |
| Orion Kerkering | 25 | Majors | RP | 4 | 33 | 17.9 | 15.1 | 12.1 | 15.1 | 18.1 | ||
| Cody Bowker | 22 | Minors | SP | 0 | 0 | 0 | 2.1 | 1.7 | 2.1 | 2.5 |
Total Value:
26.3