Tigers & Mets
Submitted by: ba-5
Tigers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 30 | Majors | LRP | SP | Medium | 1 | 16.2 | 7.6 | 8.6 | 6.8 | 8.6 | 10.3 |
| Luisangel Acuna | 24 | Majors | 2B | 3B | 5 | 18.6 | 9.5 | 9 | 7.2 | 9 | 10.8 | |
| Jacob Reimer | 22 | Minors | 3B | 0 | 0 | 0 | 12.3 | 9.9 | 12.3 | 14.8 | ||
| Brandon Sproat | 25 | Majors | SP | 6 | 59.2 | 36.9 | 22.2 | 17.8 | 22.2 | 26.7 | ||
| Eli Serrano III | 23 | Minors | OF | 0 | 0 | 0 | 8.4 | 6.7 | 8.4 | 10.1 |
Total Value:
60.5
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 29 | Majors | SP | Low | 1 | 78.4 | 17.8 | 60.6 | 48.5 | 60.6 | 72.8 |
Total Value:
60.6