Twins & Red Sox
Submitted by: Ms. Dajuba
Twins
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutter Crawford | 30 | Majors | LRP | Medium | 3 | 35 | 13.1 | 22 | 17.6 | 22 | 26.4 | |
| Nathaniel Lowe | 30 | Majors | 1B | Low | 1 | 3.5 | 13.5 | -10 | -12 | -10 | -8 | |
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 22.3 | 17.9 | 22.3 | 26.8 | ||
| Justin Gonzales | 19 | Minors | 1B | 0 | 0 | 0 | 6.9 | 5.5 | 6.9 | 8.3 | ||
| Cash | 12 |
Total Value:
53.20
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 30 | Majors | SP | Low | 2 | 60.7 | 8 | 52.7 | 42.1 | 52.7 | 63.2 |
Total Value:
52.7
Comments
1ππΌββοΈ By 6pm est. tonight, clears a 40 man roster spot to get Bregman re signed over the weekend. π€ π π