Mariners & Mets
Submitted by: Twadds
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 34 | Majors | 2B | OF | Medium | 1 | 13.1 | 17.8 | -4.7 | -5.6 | -4.7 | -3.7 |
| Mark Vientos | 26 | Majors | 3B | DH | Medium | 4 | 46.6 | 26.8 | 19.8 | 15.8 | 19.8 | 23.7 |
| Kodai Senga | 33 | Majors | SP | 2 | 25.7 | 28 | -2.3 | -2.8 | -2.3 | -1.9 |
Total Value:
12.8
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 33 | Majors | SP | Medium | 2 | 42.6 | 45.5 | -2.9 | -3.5 | -2.9 | -2.3 | |
| Dominic Canzone | 28 | Majors | OF | DH | 4 | 26.5 | 14.2 | 12.3 | 9.8 | 12.3 | 14.8 | |
| Nick Becker | 19 | Minors | SS | 0 | 0 | 0 | 3.5 | 2.8 | 3.5 | 4.1 |
Total Value:
12.9
Comments
1Vientos becomes the starting 3rd baseman, McNeill takes over from Polanco and is only a 1 year contract. Senga has good upside and can be bumped to the BP for long relief. It only adds about 6m to Castillo's contract. McNeill can be cut if they need to make playing time for Emerson