Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 29 | Majors | 3B | 1B | Low | 1 | 19.4 | 10.3 | 9.1 | 7.3 | 9.1 | 11 |
| Orion Kerkering | 25 | Majors | RP | 4 | 33 | 17.9 | 15.1 | 12.1 | 15.1 | 18.1 | ||
| Jack Wenninger | 24 | Minors | SP | 0 | 0 | 0 | 5 | 4 | 5 | 6 |
Total Value:
29.2
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hicks | 29 | Majors | RP | Low | 2 | 3.8 | 22 | -18.2 | -21.8 | -18.2 | -14.5 | |
| Mikey Romero | 22 | Minors | SS | 0 | 0 | 0 | 8.3 | 6.7 | 8.3 | 10 | ||
| Jhostynxon Garcia | 23 | Majors | CF | 6 | 7.8 | 0 | 7.8 | 6.2 | 7.8 | 9.3 | ||
| Brandon Sproat | 25 | Majors | SP | 6 | 60.2 | 36.9 | 23.2 | 18.6 | 23.2 | 27.9 | ||
| Cash | 3 |
Total Value:
24.1
Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 29 | Majors | OF | Low | 3 | 86.1 | 36.6 | 49.5 | 39.6 | 49.5 | 59.4 | |
| Patrick Sandoval | 29 | Majors | SP | Medium | 1 | 17.6 | 12.8 | 4.9 | 3.9 | 4.9 | 5.9 | |
| Masataka Yoshida | 32 | Majors | DH | OF | 2 | 10.6 | 36 | -25.4 | -30.5 | -25.4 | -20.4 |
Total Value:
29
Counter offer; https://www.baseballtradevalues.com/trades/203613
That also works