Blue Jays & Cardinals
Submitted by: Baseball
Blue Jays
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packy Naughton | 30 | Majors | LRP | Medium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jojo Romero | 29 | Majors | RP | Medium | 1 | 5.7 | 4.4 | 1.3 | 1 | 1.3 | 1.5 | |
| Kyle Leahy | 29 | Majors | RP | 4 | 13.9 | 5.7 | 8.2 | 6.6 | 8.2 | 9.9 |
Total Value:
9.5
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasan Brown | 24 | Minors | OF | 0 | 0 | 0 | 1.6 | 1.3 | 1.6 | 1.9 | ||
| Jake Bloss | 25 | Majors | LRP | 5 | 3.5 | 0 | 3.5 | 2.8 | 3.5 | 4.2 | ||
| RJ Schreck | 25 | Minors | OF | 0 | 0 | 0 | 5.9 | 4.7 | 5.9 | 7.1 |
Total Value:
11
Comments
1This trade sends two potential back end relievers to toronto, which will immensely help their pen, as well as Naughton who can serve as a solid Longman/depth for the rotation. In return the cards land the Jays "prospect of the year" RJ Scherek, who rose four minor league levels in one season, an elite defensive CF who can slap the ball around a little In Dasan brown, and former top 100 prospect Jake Bloss to help with the potential rotation of the future