White Sox & Red Sox & Phillies
Submitted by: CHEESE1986
White Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Rojas | 25 | Majors | OF | 4 | 14.9 | 8 | 7 | 5.6 | 7 | 8.3 | ||
| Masataka Yoshida | 32 | Majors | DH | OF | 2 | 9.9 | 36 | -26.1 | -31.3 | -26.1 | -20.9 | |
| Kristian Campbell | 24 | Majors | 2B | OF | 9 | 113.1 | 93 | 20.1 | 16.1 | 20.1 | 24.1 | |
| Moises Chace | 23 | Minors | LRP | SP | 0 | 0 | 0 | 8.6 | 6.9 | 8.6 | 10.3 | |
| Dante Nori | 21 | Minors | OF | 0 | 0 | 0 | 5.1 | 4.1 | 5.1 | 6.1 |
Total Value:
14.7
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 29 | Majors | 3B | 1B | Low | 1 | 17.4 | 10.3 | 7.1 | 5.7 | 7.1 | 8.5 |
| Nick Castellanos | 34 | Majors | OF | DH | Medium | 1 | 0 | 20 | -20 | -24 | -20 | -16 |
| Kyle Teel | 24 | Majors | C | 0 | 20.2 | 0 | 20.2 | 16.1 | 20.2 | 24.2 |
Total Value:
7.30
Phillies
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hicks | 29 | Majors | RP | Low | 2 | 4 | 22 | -18 | -21.6 | -18 | -14.4 | |
| Luis Robert Jr. | 28 | Majors | CF | High | 1 | 16.1 | 22 | -5.9 | -7.1 | -5.9 | -4.7 | |
| Patrick Sandoval | 29 | Majors | SP | Medium | 1 | 17.6 | 12.8 | 4.9 | 3.9 | 4.9 | 5.9 | |
| Wilyer Abreu | 27 | Majors | OF | 4 | 56.4 | 28.9 | 27.4 | 21.9 | 27.4 | 32.9 |
Total Value:
8.4