Orioles & Tigers
Submitted by: pather
Orioles
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 29 | Majors | SP | Low | 1 | 78.4 | 17.8 | 60.6 | 48.5 | 60.6 | 72.7 |
Total Value:
60.6
Tigers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 30 | Majors | SP | LRP | Low | 2 | 22.9 | 12.8 | 10.1 | 8.1 | 10.1 | 12.1 |
| Coby Mayo | 24 | Majors | 1B | 5 | 28.2 | 10.3 | 17.9 | 14.3 | 17.9 | 21.5 | ||
| Colton Cowser | 26 | Majors | OF | 4 | 53.1 | 27 | 26.1 | 20.9 | 26.1 | 31.3 | ||
| Wellington Aracena | 21 | Minors | SP | 0 | 0 | 0 | 3.3 | 2.6 | 3.3 | 4 | ||
| Ike Irish | 22 | Minors | C | 0 | 0 | 0 | 17.9 | 14.3 | 17.9 | 21.4 |
Total Value:
75.3
Comments
1Don't think this trade actually happens (or any Skubal trade), but this allows Orioles to get their ace and have the players to cover the losses of all these players. Tigers avoid losing Skubal for a comp pick, receive instant offensive improvement through Cowser and Mayo, a good catching prospect, an ML pitcher, and a lottery ticket with upside