Angels & Cardinals
Submitted by: 3tenwoodbats
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 35 | Majors | 3B | High | 2 | 20.5 | 35.6 | -15.1 | -18.2 | -15.1 | -12.1 | |
| Lars Nootbaar | 28 | Majors | OF | Medium | 2 | 26.2 | 14.3 | 11.9 | 9.5 | 11.9 | 14.3 | |
| Cash | 10 |
Total Value:
6.80
Cardinals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arol Vera | 23 | Minors | SS | 0 | 0 | 0 | 1.8 | 1.4 | 1.8 | 2.2 | ||
| Barrett Kent | 21 | Minors | SP | 0 | 0 | 0 | 4.2 | 3.3 | 4.2 | 5 | ||
| Hayden Alvarez | 19 | Minors | OF | 0 | 0 | 0 | 1.4 | 1.1 | 1.4 | 1.7 |
Total Value:
7.4