Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 27 | Majors | OF | 4 | 56.4 | 28.9 | 27.4 | 21.9 | 27.4 | 32.9 | ||
| David Sandlin | 25 | Minors | SP | 0 | 0 | 0 | 5.5 | 4.4 | 5.5 | 6.6 | ||
| Kristian Campbell | 24 | Majors | 2B | OF | 9 | 107.9 | 93 | 14.9 | 11.9 | 14.9 | 17.8 | |
| John Holobetz | 23 | Minors | SP | 0 | 0 | 0 | 5 | 4 | 5 | 6 | ||
| Marcus Phillips | 22 | Minors | SP | 0 | 0 | 0 | 10.8 | 8.6 | 10.8 | 12.9 |
Total Value:
63.60
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Alcantara | 23 | Majors | OF | 6 | 10.5 | 3.1 | 7.4 | 5.9 | 7.4 | 8.9 | ||
| Ben Brown | 26 | Majors | LRP | SP | 4 | 24.6 | 12.3 | 12.3 | 9.8 | 12.3 | 14.8 | |
| Matt Shaw | 24 | Majors | 3B | SS | 5 | 83.4 | 39.4 | 44.1 | 35.2 | 44.1 | 52.9 |
Total Value:
63.80