Astros & Guardians
Submitted by: mitchiswright57
Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Jones | 28 | Majors | OF | DH | Medium | 3 | 0.8 | 2 | -1.2 | -1.4 | -1.2 | -1 |
| Steven Kwan | 28 | Majors | OF | Low | 2 | 47.6 | 19.3 | 28.3 | 22.6 | 28.3 | 33.9 | |
| Cooper Ingle | 24 | Minors | C | 0 | 0 | 0 | 6.1 | 4.9 | 6.1 | 7.3 | ||
| Daniel Schneemann | 29 | Majors | 2B | SS | 4 | 12.7 | 7.1 | 5.6 | 4.5 | 5.6 | 6.7 |
Total Value:
38.8
Guardians
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 27 | Majors | 3B | Low | 2 | 40 | 22.7 | 17.3 | 13.9 | 17.3 | 20.8 | |
| Jake Meyers | 30 | Majors | OF | Low | 2 | 23.6 | 8.9 | 14.7 | 11.8 | 14.7 | 17.6 | |
| Miguel Ullola | 24 | Minors | SP | 0 | 0 | 0 | 5.5 | 4.4 | 5.5 | 6.6 | ||
| Cash | 3 |
Total Value:
40.5