Nationals & Red Sox
Submitted by: Bob is a good boy
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 31.1 | 24.9 | 31.1 | 37.3 | ||
| Justin Gonzales | 19 | Minors | 1B | 0 | 0 | 0 | 10.1 | 8.1 | 10.1 | 12.2 | ||
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 12.5 | 10 | 12.5 | 14.9 | |
| Marcus Phillips | 22 | Minors | SP | 0 | 0 | 0 | 10.8 | 8.6 | 10.8 | 12.9 |
Total Value:
64.5
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Garcia Jr. | 26 | Majors | 2B | SS | Low | 2 | 25.6 | 17.2 | 8.4 | 6.7 | 8.4 | 10 |
| Juan Yepez | 28 | Majors | 1B | DH | Medium | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Abrams | 25 | Majors | SS | High | 3 | 73.9 | 21 | 52.9 | 42.3 | 52.9 | 63.5 |
Total Value:
61.3