Mets
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 31.1 | 24.9 | 31.1 | 37.3 | ||
| Masataka Yoshida | 32 | Majors | DH | OF | 1.8 | 12.1 | 33.1 | -21 | -25.2 | -21 | -16.8 | |
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 17.2 | 13.7 | 17.2 | 20.6 | ||
| Jarren Duran | 29 | Majors | OF | Low | 2.8 | 63.3 | 35.3 | 27.9 | 22.3 | 27.9 | 33.5 | |
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.8 | 66.2 | 20.2 | 45.9 | 36.7 | 45.9 | 55.1 |
Total Value:
101.1
Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Soto | 27 | Majors | OF | Medium | 3.8 | 280.4 | 175.6 | 104.8 | 83.9 | 104.8 | 125.8 |
Total Value:
104.8