Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yainer Diaz | 27 | Majors | C | 2.8 | 50.8 | 21.6 | 29.2 | 23.4 | 29.2 | 35.1 | ||
| Yordan Alvarez | 29 | Majors | DH | OF | Low | 2.8 | 122 | 75.2 | 46.8 | 37.4 | 46.8 | 56.1 |
| Cash | 20 |
Total Value:
96
Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 31.1 | 24.9 | 31.1 | 37.3 | ||
| Masataka Yoshida | 32 | Majors | DH | OF | 1.8 | 10.9 | 32.4 | -21.5 | -25.9 | -21.5 | -17.2 | |
| Anthony Eyanson | 21 | Minors | SP | 0 | 0 | 0 | 5.5 | 4.4 | 5.5 | 6.6 | ||
| Wilyer Abreu | 27 | Majors | OF | 3.8 | 70.5 | 35.4 | 35 | 28 | 35 | 42 | ||
| Payton Tolle | 23 | Majors | SP | 5.8 | 47.8 | 8.9 | 39 | 31.2 | 39 | 46.8 | ||
| Justin Gonzales | 19 | Minors | 1B | 0 | 0 | 0 | 10.1 | 8.1 | 10.1 | 12.2 |
Total Value:
99.20