Red Sox
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 32 | Majors | 2B | DH | Low | 4.8 | 152.4 | 77.1 | 75.3 | 60.3 | 75.3 | 90.4 |
Total Value:
75.3
Diamondbacks
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyson Witherspoon | 21 | Minors | SP | 0 | 0 | 0 | 16.7 | 13.4 | 16.7 | 20.1 | ||
| Marcelo Mayer | 23 | Majors | SS | 3B | 4.8 | 64.2 | 19.1 | 45.1 | 36.1 | 45.1 | 54.1 | |
| Dorian Soto | 18 | Minors | OF | SS | 0 | 0 | 0 | 12.5 | 10 | 12.5 | 14.9 |
Total Value:
74.3
Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Arias | 20 | Minors | SS | 0 | 0 | 0 | 45.6 | 36.5 | 45.6 | 54.7 | ||
| Ceddanne Rafaela | 25 | Majors | CF | 6.8 | 98.4 | 57.5 | 40.8 | 32.7 | 40.8 | 49 | ||
| Juan Valera | 20 | Minors | SP | 0 | 0 | 0 | 6 | 4.8 | 6 | 7.1 |
Total Value:
92.4