Cubs
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | 27 | Majors | SP | 2.8 | 68.5 | 13.8 | 54.7 | 43.8 | 54.7 | 65.7 | ||
| Ben Joyce | 25 | Majors | RP | 3.8 | 16 | 9.7 | 6.3 | 5.1 | 6.3 | 7.6 |
Total Value:
61
Angels
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Rojas | 21 | Minors | SS | 0 | 0 | 0 | 18.9 | 15.1 | 18.9 | 22.7 | ||
| Pedro Ramirez | 22 | Minors | 2B | 0 | 0 | 0 | 14.8 | 11.9 | 14.8 | 17.8 | ||
| Kane Kepley | 22 | Minors | OF | 0 | 0 | 0 | 9.3 | 7.4 | 9.3 | 11.1 | ||
| Josiah Hartshorn | 19 | Minors | OF | 0 | 0 | 0 | 12.4 | 10 | 12.4 | 14.9 | ||
| Brandon Birdsell | 26 | Minors | SP | 0 | 0 | 0 | 1.7 | 1.3 | 1.7 | 2 | ||
| Drew Gray | 23 | Minors | SP | 0 | 0 | 0 | 1.5 | 1.2 | 1.5 | 1.8 |
Total Value:
58.60