Reds
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Mastrobuoni | 30 | Majors | UTIL | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alejo Lopez | 30 | Majors | 2B | 3B | High | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 27 | Minors | SP | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.3 | ||
| Jose Suarez | 28 | Majors | LRP | Medium | 0.8 | 1.1 | 0.7 | 0.4 | 0.3 | 0.4 | 0.5 | |
| Yulian Barreto | 18 | Minors | SS | 0 | 0 | 0 | 2.3 | 1.8 | 2.3 | 2.8 | ||
| Spencer Packard | 28 | Minors | OF | 0 | 0 | 0 | 1 | 0.8 | 1 | 1.2 |
Total Value:
3.9
Giants
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Phillips | 25 | Majors | SP | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyon Richardson | 26 | Majors | SP | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mey | 25 | Majors | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jhonny Pereda | 30 | Majors | C | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Nicolas | 27 | Majors | LRP | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Rivas | 28 | Majors | 2B | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Value:
0
Mariners
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Santos | 26 | Majors | RP | Low | 2.8 | 0.3 | 0.6 | -0.3 | -0.4 | -0.3 | -0.2 | |
| Jung-Hoo Lee | 27 | Majors | OF | 3.8 | 68.8 | 79.8 | -11 | -13.2 | -11 | -8.8 | ||
| Noelvi Marte | 24 | Majors | OF | 4.8 | 24.7 | 12.4 | 12.4 | 9.9 | 12.4 | 14.8 | ||
| Casey Schmitt | 27 | Majors | 3B | 1B | 3.8 | 16.6 | 7.8 | 8.8 | 7 | 8.8 | 10.5 | |
| Round B Comp Balance Pick | 0 | Minors | 0 | 0 | 0 | 0 | 2.5 | 2.2 | 2.5 | 2.8 | ||
| Emilio Pagan | 35 | Majors | RP | Low | 1.8 | 6.7 | 17.7 | -11 | -13.2 | -11 | -8.8 |
Total Value:
1.40