Brewers
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | 28 | Majors | SS | Low | 1.8 | 57.5 | 21.5 | 36.1 | 28.9 | 36.1 | 43.3 | |
| C.J. Abrams | 25 | Majors | SS | High | 2.8 | 73.7 | 20 | 53.7 | 43 | 53.7 | 64.5 | |
| Yordan Alvarez | 29 | Majors | DH | OF | Low | 2.8 | 122.4 | 74.2 | 48.1 | 38.5 | 48.1 | 57.8 |
Total Value:
137.9
Astros
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Williams | 22 | Minors | SS | 0 | 0 | 0 | 19.7 | 15.7 | 19.7 | 23.6 | ||
| Miguel Sime | 19 | Minors | RP | 0 | 0 | 0 | 5.3 | 4.2 | 5.3 | 6.3 | ||
| Logan Henderson | 24 | Majors | SP | 4.8 | 68 | 34.3 | 33.7 | 27 | 33.7 | 40.4 | ||
| Joey Ortiz | 27 | Majors | SS | 3.8 | 60.6 | 34.3 | 26.3 | 21 | 26.3 | 31.6 |
Total Value:
85
Nationals
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Pena | 19 | Minors | 3B | SS | 0 | 0 | 0 | 39.5 | 31.6 | 39.5 | 47.4 | |
| Jeferson Quero | 23 | Majors | C | 5.8 | 19.7 | 0 | 19.7 | 15.7 | 19.7 | 23.6 |
Total Value:
59.2